Batting
| Innings | 75 |
| Runs | 771(771) |
| Balls | 882 |
| High Score | 36
|
| Out | 54 |
| Strikerate | 87.41 |
| Average | 14.28 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 91 |
| Kept In | 0 |
| Catches | 31 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 62 |
| Overs | 139.3 |
| Runs | 1111 |
| Wickets | 34 |
| Economy | 7.96 |
| Strikerate | 24.62 |
| Average | 32.68 |
Batting
| Innings | 8 |
| Runs | 136(136) |
| Balls | 169 |
| High Score | 36
|
| Out | 8 |
| Strikerate | 80.47 |
| Average | 17 |
Fielding
| Innings | 10 |
| Kept In | 0 |
| Catches | 3 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 4 |
| Overs | 12 |
| Runs | 93 |
| Wickets | 0 |
| Economy | 7.75 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 67 |
| Runs | 635(635) |
| Balls | 713 |
| High Score | 29*
|
| Out | 46 |
| Strikerate | 89.06 |
| Average | 13.8 |
Fielding
| Innings | 81 |
| Kept In | 0 |
| Catches | 28 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 58 |
| Overs | 127.3 |
| Runs | 1018 |
| Wickets | 34 |
| Economy | 7.98 |
| Strikerate | 22.5 |
| Average | 29.94 |
To see the matches that Rob Nutt has played, please choose a year from top of this section.