Batting
| Innings | 77 |
| Runs | 783(783) |
| Balls | 893 |
| High Score | 36
|
| Out | 55 |
| Strikerate | 87.68 |
| Average | 14.24 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 93 |
| Kept In | 0 |
| Catches | 33 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 64 |
| Overs | 142.3 |
| Runs | 1130 |
| Wickets | 36 |
| Economy | 7.93 |
| Strikerate | 23.75 |
| Average | 31.39 |
Batting
| Innings | 8 |
| Runs | 136(136) |
| Balls | 169 |
| High Score | 36
|
| Out | 8 |
| Strikerate | 80.47 |
| Average | 17 |
Fielding
| Innings | 10 |
| Kept In | 0 |
| Catches | 3 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 4 |
| Overs | 12 |
| Runs | 93 |
| Wickets | 0 |
| Economy | 7.75 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 69 |
| Runs | 647(647) |
| Balls | 724 |
| High Score | 29*
|
| Out | 47 |
| Strikerate | 89.36 |
| Average | 13.77 |
Fielding
| Innings | 83 |
| Kept In | 0 |
| Catches | 30 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 60 |
| Overs | 130.3 |
| Runs | 1037 |
| Wickets | 36 |
| Economy | 7.95 |
| Strikerate | 21.75 |
| Average | 28.81 |
To see the matches that Rob Nutt has played, please choose a year from top of this section.