Batting
| Innings | 73 |
| Runs | 750(750) |
| Balls | 857 |
| High Score | 36
|
| Out | 53 |
| Strikerate | 87.51 |
| Average | 14.15 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 89 |
| Kept In | 0 |
| Catches | 31 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 60 |
| Overs | 135.3 |
| Runs | 1078 |
| Wickets | 33 |
| Economy | 7.96 |
| Strikerate | 24.64 |
| Average | 32.67 |
Batting
| Innings | 8 |
| Runs | 136(136) |
| Balls | 169 |
| High Score | 36
|
| Out | 8 |
| Strikerate | 80.47 |
| Average | 17 |
Fielding
| Innings | 10 |
| Kept In | 0 |
| Catches | 3 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 4 |
| Overs | 12 |
| Runs | 93 |
| Wickets | 0 |
| Economy | 7.75 |
| Strikerate | na |
| Average | na |
Batting
| Innings | 65 |
| Runs | 614(614) |
| Balls | 688 |
| High Score | 29*
|
| Out | 45 |
| Strikerate | 89.24 |
| Average | 13.64 |
Fielding
| Innings | 79 |
| Kept In | 0 |
| Catches | 28 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 56 |
| Overs | 123.3 |
| Runs | 985 |
| Wickets | 33 |
| Economy | 7.98 |
| Strikerate | 22.45 |
| Average | 29.85 |
To see the matches that Rob Nutt has played, please choose a year from top of this section.