Batting
| Innings | 71 |
| Runs | 2231(2219) |
| Balls | 1716 |
| High Score | 109
|
| Out | 50 |
| Strikerate | 129.31 |
| Average | 44.62 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 78 |
| Kept In | 10 |
| Catches | 30 |
| Run Outs | 3 |
| Stumpings | 1 |
Bowling
| Innings | 55 |
| Overs | 220.2 |
| Runs | 1145 |
| Wickets | 55 |
| Economy | 5.2 |
| Strikerate | 24.04 |
| Average | 20.82 |
Batting
| Innings | 36 |
| Runs | 1408(1396) |
| Balls | 1160 |
| High Score | 109
|
| Out | 28 |
| Strikerate | 120.34 |
| Average | 50.29 |
Fielding
| Innings | 41 |
| Kept In | 4 |
| Catches | 16 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 27 |
| Overs | 150.3 |
| Runs | 770 |
| Wickets | 32 |
| Economy | 5.12 |
| Strikerate | 28.22 |
| Average | 24.06 |
Batting
| Innings | 35 |
| Runs | 823(823) |
| Balls | 556 |
| High Score | 77*
|
| Out | 22 |
| Strikerate | 148.02 |
| Average | 37.41 |
Fielding
| Innings | 37 |
| Kept In | 6 |
| Catches | 14 |
| Run Outs | 1 |
| Stumpings | 1 |
Bowling
| Innings | 28 |
| Overs | 69.5 |
| Runs | 375 |
| Wickets | 23 |
| Economy | 5.37 |
| Strikerate | 18.22 |
| Average | 16.3 |
To see the matches that Richard Harris has played, please choose a year from top of this section.