Batting
| Innings | 83 |
| Runs | 1157(1157) |
| Balls | 1478 |
| High Score | 73
|
| Out | 64 |
| Strikerate | 78.28 |
| Average | 18.08 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 91 |
| Kept In | 0 |
| Catches | 38 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 41 |
| Overs | 123.2 |
| Runs | 720 |
| Wickets | 30 |
| Economy | 5.84 |
| Strikerate | 24.67 |
| Average | 24 |
Batting
| Innings | 62 |
| Runs | 975(975) |
| Balls | 1255 |
| High Score | 73
|
| Out | 48 |
| Strikerate | 77.69 |
| Average | 20.31 |
Fielding
| Innings | 69 |
| Kept In | 0 |
| Catches | 33 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 30 |
| Overs | 101.2 |
| Runs | 557 |
| Wickets | 26 |
| Economy | 5.5 |
| Strikerate | 23.38 |
| Average | 21.42 |
Batting
| Innings | 21 |
| Runs | 182(182) |
| Balls | 223 |
| High Score | 25*
|
| Out | 16 |
| Strikerate | 81.61 |
| Average | 11.38 |
Fielding
| Innings | 22 |
| Kept In | 0 |
| Catches | 5 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 11 |
| Overs | 22 |
| Runs | 163 |
| Wickets | 4 |
| Economy | 7.41 |
| Strikerate | 33 |
| Average | 40.75 |
To see the matches that Steve Nicholls has played, please choose a year from top of this section.