Batting
| Innings | 52 |
| Runs | 808(803) |
| Balls | 712 |
| High Score | 60*
|
| Out | 42 |
| Strikerate | 112.78 |
| Average | 19.24 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 65 |
| Kept In | 0 |
| Catches | 21 |
| Run Outs | 6 |
| Stumpings | 0 |
Bowling
| Innings | 64 |
| Overs | 346.5 |
| Runs | 1620 |
| Wickets | 89 |
| Economy | 4.67 |
| Strikerate | 23.38 |
| Average | 18.2 |
Batting
| Innings | 29 |
| Runs | 497(497) |
| Balls | 471 |
| High Score | 60*
|
| Out | 26 |
| Strikerate | 105.52 |
| Average | 19.12 |
Fielding
| Innings | 36 |
| Kept In | 0 |
| Catches | 18 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 36 |
| Overs | 249.1 |
| Runs | 1123 |
| Wickets | 47 |
| Economy | 4.51 |
| Strikerate | 31.81 |
| Average | 23.89 |
Batting
| Innings | 23 |
| Runs | 311(306) |
| Balls | 241 |
| High Score | 52
|
| Out | 16 |
| Strikerate | 126.97 |
| Average | 19.44 |
Fielding
| Innings | 29 |
| Kept In | 0 |
| Catches | 3 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 28 |
| Overs | 97.4 |
| Runs | 497 |
| Wickets | 42 |
| Economy | 5.09 |
| Strikerate | 13.95 |
| Average | 11.83 |
To see the matches that Mo Billal has played, please choose a year from top of this section.