Batting
| Innings | 202 |
| Runs | 4362(4272) |
| Balls | 4285 |
| High Score | 109
|
| Out | 148 |
| Strikerate | 99.7 |
| Average | 29.47 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 224 |
| Kept In | 163 |
| Catches | 96 |
| Run Outs | 11 |
| Stumpings | 81 |
Bowling
| Innings | 39 |
| Overs | 143.5 |
| Runs | 745 |
| Wickets | 30 |
| Economy | 5.18 |
| Strikerate | 28.77 |
| Average | 24.83 |
Batting
| Innings | 124 |
| Runs | 3017(2936) |
| Balls | 3243 |
| High Score | 109
|
| Out | 102 |
| Strikerate | 90.53 |
| Average | 29.58 |
Fielding
| Innings | 139 |
| Kept In | 98 |
| Catches | 65 |
| Run Outs | 5 |
| Stumpings | 41 |
Bowling
| Innings | 26 |
| Overs | 115.4 |
| Runs | 585 |
| Wickets | 22 |
| Economy | 5.06 |
| Strikerate | 31.55 |
| Average | 26.59 |
Batting
| Innings | 78 |
| Runs | 1345(1336) |
| Balls | 1042 |
| High Score | 76*
|
| Out | 46 |
| Strikerate | 128.21 |
| Average | 29.24 |
Fielding
| Innings | 85 |
| Kept In | 65 |
| Catches | 31 |
| Run Outs | 6 |
| Stumpings | 40 |
Bowling
| Innings | 13 |
| Overs | 28.1 |
| Runs | 160 |
| Wickets | 8 |
| Economy | 5.68 |
| Strikerate | 21.13 |
| Average | 20 |
To see the matches that Mark Tucker has played, please choose a year from top of this section.