Batting
| Innings | 8 |
| Runs | 71(71) |
| Balls | 163 |
| High Score | 21
|
| Out | 6 |
| Strikerate | 43.56 |
| Average | 11.83 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 12 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 6 |
| Overs | 13.4 |
| Runs | 109 |
| Wickets | 7 |
| Economy | 7.98 |
| Strikerate | 11.71 |
| Average | 15.57 |
Batting
| Innings | 3 |
| Runs | 20(20) |
| Balls | 62 |
| High Score | 19*
|
| Out | 2 |
| Strikerate | 32.26 |
| Average | 10 |
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 5 |
| Runs | 51(51) |
| Balls | 101 |
| High Score | 21
|
| Out | 4 |
| Strikerate | 50.5 |
| Average | 12.75 |
Fielding
| Innings | 9 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 6 |
| Overs | 13.4 |
| Runs | 109 |
| Wickets | 7 |
| Economy | 7.98 |
| Strikerate | 11.71 |
| Average | 15.57 |
To see the matches that Marcus Huxley has played, please choose a year from top of this section.