Batting
| Innings | 55 |
| Runs | 725(715) |
| Balls | 947 |
| High Score | 47
|
| Out | 46 |
| Strikerate | 75.5 |
| Average | 15.76 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 68 |
| Kept In | 25 |
| Catches | 21 |
| Run Outs | 2 |
| Stumpings | 13 |
Bowling
| Innings | 35 |
| Overs | 134.2 |
| Runs | 823 |
| Wickets | 25 |
| Economy | 6.13 |
| Strikerate | 32.24 |
| Average | 32.92 |
Batting
| Innings | 18 |
| Runs | 266(266) |
| Balls | 406 |
| High Score | 47
|
| Out | 16 |
| Strikerate | 65.52 |
| Average | 16.63 |
Fielding
| Innings | 22 |
| Kept In | 7 |
| Catches | 8 |
| Run Outs | 0 |
| Stumpings | 6 |
Bowling
| Innings | 15 |
| Overs | 75 |
| Runs | 414 |
| Wickets | 14 |
| Economy | 5.52 |
| Strikerate | 32.14 |
| Average | 29.57 |
Batting
| Innings | 37 |
| Runs | 459(449) |
| Balls | 541 |
| High Score | 38*
|
| Out | 30 |
| Strikerate | 82.99 |
| Average | 15.3 |
Fielding
| Innings | 46 |
| Kept In | 18 |
| Catches | 13 |
| Run Outs | 2 |
| Stumpings | 7 |
Bowling
| Innings | 20 |
| Overs | 59.2 |
| Runs | 409 |
| Wickets | 11 |
| Economy | 6.89 |
| Strikerate | 32.36 |
| Average | 37.18 |
To see the matches that Ian Timms has played, please choose a year from top of this section.