Batting
| Innings | 70 |
| Runs | 155(152) |
| Balls | 572 |
| High Score | 17
|
| Out | 29 |
| Strikerate | 26.57 |
| Average | 5.34 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 193 |
| Kept In | 0 |
| Catches | 34 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 184 |
| Overs | 712.3 |
| Runs | 4975 |
| Wickets | 171 |
| Economy | 6.98 |
| Strikerate | 25 |
| Average | 29.09 |
Batting
| Innings | 49 |
| Runs | 112(112) |
| Balls | 489 |
| High Score | 14
|
| Out | 21 |
| Strikerate | 22.9 |
| Average | 5.33 |
Fielding
| Innings | 116 |
| Kept In | 0 |
| Catches | 21 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 113 |
| Overs | 526 |
| Runs | 3437 |
| Wickets | 115 |
| Economy | 6.53 |
| Strikerate | 27.44 |
| Average | 29.89 |
Batting
| Innings | 21 |
| Runs | 43(40) |
| Balls | 83 |
| High Score | 17
|
| Out | 8 |
| Strikerate | 48.19 |
| Average | 5.38 |
Fielding
| Innings | 77 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 71 |
| Overs | 186.3 |
| Runs | 1538 |
| Wickets | 56 |
| Economy | 8.25 |
| Strikerate | 19.98 |
| Average | 27.46 |
To see the matches that Ian Nutt has played, please choose a year from top of this section.