Batting
| Innings | 72 |
| Runs | 157(154) |
| Balls | 584 |
| High Score | 17
|
| Out | 29 |
| Strikerate | 26.37 |
| Average | 5.41 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 197 |
| Kept In | 0 |
| Catches | 34 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 188 |
| Overs | 723.3 |
| Runs | 5058 |
| Wickets | 174 |
| Economy | 6.99 |
| Strikerate | 24.95 |
| Average | 29.07 |
Batting
| Innings | 50 |
| Runs | 114(114) |
| Balls | 501 |
| High Score | 14
|
| Out | 21 |
| Strikerate | 22.75 |
| Average | 5.43 |
Fielding
| Innings | 118 |
| Kept In | 0 |
| Catches | 21 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 115 |
| Overs | 532 |
| Runs | 3484 |
| Wickets | 116 |
| Economy | 6.55 |
| Strikerate | 27.52 |
| Average | 30.03 |
Batting
| Innings | 22 |
| Runs | 43(40) |
| Balls | 83 |
| High Score | 17
|
| Out | 8 |
| Strikerate | 48.19 |
| Average | 5.38 |
Fielding
| Innings | 79 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 73 |
| Overs | 191.3 |
| Runs | 1574 |
| Wickets | 58 |
| Economy | 8.22 |
| Strikerate | 19.81 |
| Average | 27.14 |
To see the matches that Ian Nutt has played, please choose a year from top of this section.