Batting
| Innings | 73 |
| Runs | 162(159) |
| Balls | 604 |
| High Score | 17
|
| Out | 30 |
| Strikerate | 26.32 |
| Average | 5.4 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 199 |
| Kept In | 0 |
| Catches | 34 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 190 |
| Overs | 727.3 |
| Runs | 5098 |
| Wickets | 175 |
| Economy | 7.01 |
| Strikerate | 24.94 |
| Average | 29.13 |
Batting
| Innings | 50 |
| Runs | 114(114) |
| Balls | 501 |
| High Score | 14
|
| Out | 21 |
| Strikerate | 22.75 |
| Average | 5.43 |
Fielding
| Innings | 118 |
| Kept In | 0 |
| Catches | 21 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 115 |
| Overs | 532 |
| Runs | 3484 |
| Wickets | 116 |
| Economy | 6.55 |
| Strikerate | 27.52 |
| Average | 30.03 |
Batting
| Innings | 23 |
| Runs | 48(45) |
| Balls | 103 |
| High Score | 17
|
| Out | 9 |
| Strikerate | 43.69 |
| Average | 5.33 |
Fielding
| Innings | 81 |
| Kept In | 0 |
| Catches | 13 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 75 |
| Overs | 195.3 |
| Runs | 1614 |
| Wickets | 59 |
| Economy | 8.26 |
| Strikerate | 19.88 |
| Average | 27.36 |
To see the matches that Ian Nutt has played, please choose a year from top of this section.