Batting
| Innings | 6 |
| Runs | 26(26) |
| Balls | 58 |
| High Score | 10
|
| Out | 2 |
| Strikerate | 44.83 |
| Average | 13 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 10 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 10 |
| Overs | 42 |
| Runs | 205 |
| Wickets | 9 |
| Economy | 4.88 |
| Strikerate | 28 |
| Average | 22.78 |
Batting
| Innings | 4 |
| Runs | 18(18) |
| Balls | 44 |
| High Score | 10
|
| Out | 2 |
| Strikerate | 40.91 |
| Average | 9 |
Fielding
| Innings | 7 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 7 |
| Overs | 32 |
| Runs | 142 |
| Wickets | 6 |
| Economy | 4.44 |
| Strikerate | 32 |
| Average | 23.67 |
Batting
| Innings | 2 |
| Runs | 8(8) |
| Balls | 14 |
| High Score | 6*
|
| Out | 0 |
| Strikerate | 57.14 |
| Average | na |
Fielding
| Innings | 3 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 10 |
| Runs | 63 |
| Wickets | 3 |
| Economy | 6.3 |
| Strikerate | 20 |
| Average | 21 |
To see the matches that Dee Digpal has played, please choose a year from top of this section.