Batting
| Innings | 46 |
| Runs | 525(525) |
| Balls | 516 |
| High Score | 55*
|
| Out | 28 |
| Strikerate | 101.74 |
| Average | 18.75 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 83 |
| Kept In | 0 |
| Catches | 20 |
| Run Outs | 5 |
| Stumpings | 0 |
Bowling
| Innings | 80 |
| Overs | 383.3 |
| Runs | 1791 |
| Wickets | 77 |
| Economy | 4.67 |
| Strikerate | 29.88 |
| Average | 23.26 |
Batting
| Innings | 24 |
| Runs | 274(274) |
| Balls | 292 |
| High Score | 55*
|
| Out | 15 |
| Strikerate | 93.84 |
| Average | 18.27 |
Fielding
| Innings | 41 |
| Kept In | 0 |
| Catches | 9 |
| Run Outs | 2 |
| Stumpings | 0 |
Bowling
| Innings | 40 |
| Overs | 263 |
| Runs | 1019 |
| Wickets | 42 |
| Economy | 3.87 |
| Strikerate | 37.57 |
| Average | 24.26 |
Batting
| Innings | 22 |
| Runs | 251(251) |
| Balls | 224 |
| High Score | 26*
|
| Out | 13 |
| Strikerate | 112.05 |
| Average | 19.31 |
Fielding
| Innings | 42 |
| Kept In | 0 |
| Catches | 11 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 40 |
| Overs | 120.3 |
| Runs | 772 |
| Wickets | 35 |
| Economy | 6.41 |
| Strikerate | 20.66 |
| Average | 22.06 |
To see the matches that Dave Healey has played, please choose a year from top of this section.