Batting
| Innings | 12 |
| Runs | 34(34) |
| Balls | 66 |
| High Score | 11
|
| Out | 10 |
| Strikerate | 51.52 |
| Average | 3.4 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 15 |
| Kept In | 0 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 5 |
| Overs | 11 |
| Runs | 61 |
| Wickets | 2 |
| Economy | 5.55 |
| Strikerate | 33 |
| Average | 30.5 |
Batting
| Innings | 4 |
| Runs | 22(22) |
| Balls | 29 |
| High Score | 11
|
| Out | 4 |
| Strikerate | 75.86 |
| Average | 5.5 |
Fielding
| Innings | 5 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 5 |
| Runs | 32 |
| Wickets | 2 |
| Economy | 6.4 |
| Strikerate | 15 |
| Average | 16 |
Batting
| Innings | 8 |
| Runs | 12(12) |
| Balls | 37 |
| High Score | 8*
|
| Out | 6 |
| Strikerate | 32.43 |
| Average | 2 |
Fielding
| Innings | 10 |
| Kept In | 0 |
| Catches | 1 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 6 |
| Runs | 29 |
| Wickets | 0 |
| Economy | 4.83 |
| Strikerate | na |
| Average | na |
To see the matches that Dave Berman has played, please choose a year from top of this section.