Batting
| Innings | 131 |
| Runs | 2744(2737) |
| Balls | 2753 |
| High Score | 100*
|
| Out | 94 |
| Strikerate | 99.42 |
| Average | 29.19 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 163 |
| Kept In | 0 |
| Catches | 36 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 137 |
| Overs | 479.4 |
| Runs | 2958 |
| Wickets | 98 |
| Economy | 6.17 |
| Strikerate | 29.37 |
| Average | 30.18 |
Batting
| Innings | 56 |
| Runs | 1153(1146) |
| Balls | 1367 |
| High Score | 100*
|
| Out | 46 |
| Strikerate | 83.83 |
| Average | 25.07 |
Fielding
| Innings | 69 |
| Kept In | 0 |
| Catches | 22 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 61 |
| Overs | 279.5 |
| Runs | 1485 |
| Wickets | 50 |
| Economy | 5.31 |
| Strikerate | 33.58 |
| Average | 29.7 |
Batting
| Innings | 75 |
| Runs | 1591(1591) |
| Balls | 1386 |
| High Score | 73
|
| Out | 48 |
| Strikerate | 114.79 |
| Average | 33.15 |
Fielding
| Innings | 94 |
| Kept In | 0 |
| Catches | 14 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 76 |
| Overs | 199.5 |
| Runs | 1473 |
| Wickets | 48 |
| Economy | 7.37 |
| Strikerate | 24.98 |
| Average | 30.69 |
To see the matches that Chris Jones has played, please choose a year from top of this section.