Batting
| Innings | 134 |
| Runs | 2870(2863) |
| Balls | 2883 |
| High Score | 100*
|
| Out | 96 |
| Strikerate | 99.31 |
| Average | 29.9 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 166 |
| Kept In | 0 |
| Catches | 38 |
| Run Outs | 4 |
| Stumpings | 0 |
Bowling
| Innings | 137 |
| Overs | 479.4 |
| Runs | 2958 |
| Wickets | 98 |
| Economy | 6.17 |
| Strikerate | 29.37 |
| Average | 30.18 |
Batting
| Innings | 57 |
| Runs | 1221(1214) |
| Balls | 1446 |
| High Score | 100*
|
| Out | 47 |
| Strikerate | 83.96 |
| Average | 25.98 |
Fielding
| Innings | 70 |
| Kept In | 0 |
| Catches | 23 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 61 |
| Overs | 279.5 |
| Runs | 1485 |
| Wickets | 50 |
| Economy | 5.31 |
| Strikerate | 33.58 |
| Average | 29.7 |
Batting
| Innings | 77 |
| Runs | 1649(1649) |
| Balls | 1437 |
| High Score | 73
|
| Out | 49 |
| Strikerate | 114.75 |
| Average | 33.65 |
Fielding
| Innings | 96 |
| Kept In | 0 |
| Catches | 15 |
| Run Outs | 1 |
| Stumpings | 0 |
Bowling
| Innings | 76 |
| Overs | 199.5 |
| Runs | 1473 |
| Wickets | 48 |
| Economy | 7.37 |
| Strikerate | 24.98 |
| Average | 30.69 |
To see the matches that Chris Jones has played, please choose a year from top of this section.