Batting
| Innings | 8 |
| Runs | 41(41) |
| Balls | 56 |
| High Score | 15
|
| Out | 6 |
| Strikerate | 73.21 |
| Average | 6.83 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 10 |
| Kept In | 1 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 5 |
| Overs | 11 |
| Runs | 73 |
| Wickets | 2 |
| Economy | 6.64 |
| Strikerate | 33 |
| Average | 36.5 |
Batting
| Innings | 5 |
| Runs | 39(39) |
| Balls | 50 |
| High Score | 15
|
| Out | 4 |
| Strikerate | 78 |
| Average | 9.75 |
Fielding
| Innings | 6 |
| Kept In | 1 |
| Catches | 2 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 2 |
| Overs | 5 |
| Runs | 35 |
| Wickets | 1 |
| Economy | 7 |
| Strikerate | 30 |
| Average | 35 |
Batting
| Innings | 3 |
| Runs | 2(2) |
| Balls | 6 |
| High Score | 2*
|
| Out | 2 |
| Strikerate | 33.33 |
| Average | 1 |
Fielding
| Innings | 4 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 3 |
| Overs | 6 |
| Runs | 38 |
| Wickets | 1 |
| Economy | 6.33 |
| Strikerate | 36 |
| Average | 38 |
To see the matches that AN Other has played, please choose a year from top of this section.