Batting
| Innings | 232 |
| Runs | 4841(4715) |
| Balls | 4419 |
| High Score | 103*
|
| Out | 161 |
| Strikerate | 106.7 |
| Average | 30.07 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 286 |
| Kept In | 0 |
| Catches | 50 |
| Run Outs | 16 |
| Stumpings | 0 |
Bowling
| Innings | 238 |
| Overs | 942.4 |
| Runs | 4364 |
| Wickets | 221 |
| Economy | 4.63 |
| Strikerate | 25.59 |
| Average | 19.75 |
Batting
| Innings | 127 |
| Runs | 3195(3129) |
| Balls | 3133 |
| High Score | 103*
|
| Out | 94 |
| Strikerate | 99.87 |
| Average | 33.99 |
Fielding
| Innings | 151 |
| Kept In | 0 |
| Catches | 26 |
| Run Outs | 6 |
| Stumpings | 0 |
Bowling
| Innings | 121 |
| Overs | 612.3 |
| Runs | 2489 |
| Wickets | 119 |
| Economy | 4.06 |
| Strikerate | 30.88 |
| Average | 20.92 |
Batting
| Innings | 105 |
| Runs | 1646(1586) |
| Balls | 1286 |
| High Score | 65*
|
| Out | 67 |
| Strikerate | 123.33 |
| Average | 24.57 |
Fielding
| Innings | 135 |
| Kept In | 0 |
| Catches | 24 |
| Run Outs | 10 |
| Stumpings | 0 |
Bowling
| Innings | 117 |
| Overs | 330.1 |
| Runs | 1875 |
| Wickets | 102 |
| Economy | 5.68 |
| Strikerate | 19.42 |
| Average | 18.38 |
To see the matches that Adrian Martin has played, please choose a year from top of this section.