Batting
| Innings | 231 |
| Runs | 4817(4691) |
| Balls | 4399 |
| High Score | 103*
|
| Out | 160 |
| Strikerate | 106.64 |
| Average | 30.11 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 284 |
| Kept In | 0 |
| Catches | 50 |
| Run Outs | 16 |
| Stumpings | 0 |
Bowling
| Innings | 237 |
| Overs | 939.4 |
| Runs | 4353 |
| Wickets | 217 |
| Economy | 4.63 |
| Strikerate | 25.98 |
| Average | 20.06 |
Batting
| Innings | 126 |
| Runs | 3171(3105) |
| Balls | 3113 |
| High Score | 103*
|
| Out | 93 |
| Strikerate | 99.74 |
| Average | 34.1 |
Fielding
| Innings | 149 |
| Kept In | 0 |
| Catches | 26 |
| Run Outs | 6 |
| Stumpings | 0 |
Bowling
| Innings | 120 |
| Overs | 609.3 |
| Runs | 2478 |
| Wickets | 115 |
| Economy | 4.07 |
| Strikerate | 31.8 |
| Average | 21.55 |
Batting
| Innings | 105 |
| Runs | 1646(1586) |
| Balls | 1286 |
| High Score | 65*
|
| Out | 67 |
| Strikerate | 123.33 |
| Average | 24.57 |
Fielding
| Innings | 135 |
| Kept In | 0 |
| Catches | 24 |
| Run Outs | 10 |
| Stumpings | 0 |
Bowling
| Innings | 117 |
| Overs | 330.1 |
| Runs | 1875 |
| Wickets | 102 |
| Economy | 5.68 |
| Strikerate | 19.42 |
| Average | 18.38 |
To see the matches that Adrian Martin has played, please choose a year from top of this section.