Batting
| Innings | 233 |
| Runs | 4889(4763) |
| Balls | 4468 |
| High Score | 103*
|
| Out | 162 |
| Strikerate | 106.6 |
| Average | 30.18 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 288 |
| Kept In | 0 |
| Catches | 50 |
| Run Outs | 16 |
| Stumpings | 0 |
Bowling
| Innings | 239 |
| Overs | 944.4 |
| Runs | 4376 |
| Wickets | 221 |
| Economy | 4.63 |
| Strikerate | 25.65 |
| Average | 19.8 |
Batting
| Innings | 127 |
| Runs | 3195(3129) |
| Balls | 3133 |
| High Score | 103*
|
| Out | 94 |
| Strikerate | 99.87 |
| Average | 33.99 |
Fielding
| Innings | 151 |
| Kept In | 0 |
| Catches | 26 |
| Run Outs | 6 |
| Stumpings | 0 |
Bowling
| Innings | 121 |
| Overs | 612.3 |
| Runs | 2489 |
| Wickets | 119 |
| Economy | 4.06 |
| Strikerate | 30.88 |
| Average | 20.92 |
Batting
| Innings | 106 |
| Runs | 1694(1634) |
| Balls | 1335 |
| High Score | 65*
|
| Out | 68 |
| Strikerate | 122.4 |
| Average | 24.91 |
Fielding
| Innings | 137 |
| Kept In | 0 |
| Catches | 24 |
| Run Outs | 10 |
| Stumpings | 0 |
Bowling
| Innings | 118 |
| Overs | 332.1 |
| Runs | 1887 |
| Wickets | 102 |
| Economy | 5.68 |
| Strikerate | 19.54 |
| Average | 18.5 |
To see the matches that Adrian Martin has played, please choose a year from top of this section.