Batting
| Innings | 228 |
| Runs | 4745(4619) |
| Balls | 4334 |
| High Score | 103*
|
| Out | 158 |
| Strikerate | 106.58 |
| Average | 30.03 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 281 |
| Kept In | 0 |
| Catches | 50 |
| Run Outs | 16 |
| Stumpings | 0 |
Bowling
| Innings | 237 |
| Overs | 939.4 |
| Runs | 4353 |
| Wickets | 217 |
| Economy | 4.63 |
| Strikerate | 25.98 |
| Average | 20.06 |
Batting
| Innings | 125 |
| Runs | 3152(3086) |
| Balls | 3085 |
| High Score | 103*
|
| Out | 92 |
| Strikerate | 100.03 |
| Average | 34.26 |
Fielding
| Innings | 148 |
| Kept In | 0 |
| Catches | 26 |
| Run Outs | 6 |
| Stumpings | 0 |
Bowling
| Innings | 120 |
| Overs | 609.3 |
| Runs | 2478 |
| Wickets | 115 |
| Economy | 4.07 |
| Strikerate | 31.8 |
| Average | 21.55 |
Batting
| Innings | 103 |
| Runs | 1593(1533) |
| Balls | 1249 |
| High Score | 65*
|
| Out | 66 |
| Strikerate | 122.74 |
| Average | 24.14 |
Fielding
| Innings | 133 |
| Kept In | 0 |
| Catches | 24 |
| Run Outs | 10 |
| Stumpings | 0 |
Bowling
| Innings | 117 |
| Overs | 330.1 |
| Runs | 1875 |
| Wickets | 102 |
| Economy | 5.68 |
| Strikerate | 19.42 |
| Average | 18.38 |
To see the matches that Adrian Martin has played, please choose a year from top of this section.