We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   All Matches (2019)

2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Fraz Wahlah 24 16 23 169 33 18.78 89.89 121.4 638 24 5.24
Sharif 23 18 23 254 37 19.54 85.23 110.0 524 18 4.76
Adrian Martin 17 12 16 348 72* 58.00 114.10 57.4 296 10 5.13
Simon Howarth 16 16 3 251 58 17.93 70.51 5.2 46 2 8.63
Stuart Mould 16 3 16 29 14* 29.00 59.18 83.0 432 22 5.20
Chris Jones 15 12 15 144 23* 16.00 116.13 59.4 302 18 5.06
Mo 14 14 3 743 100* 67.55 100.41 16.5 81 5 4.81
Steve Nicholls 13 12 6 107 27 13.38 76.98 18.0 117 2 6.50
Mark Tucker 12 11 4 431 109 61.57 154.48 21.3 125 4 5.81
Gavin Hall 12 10 4 128 29 16.00 73.14 6.0 61 1 10.17
Tom Caesar 12 12 0 508 104* 50.80 74.05 - - - -
Richard Bice 11 8 1 200 49 28.57 109.29 3.0 7 1 2.33
Jawad 10 9 4 323 111* 46.14 74.94 20.2 101 4 4.97
Harry Eames 10 10 2 174 55 17.40 75.65 9.0 59 1 6.56
Sam Lockyer 9 4 8 52 27 17.33 70.27 19.2 181 7 9.36
Raj Singh 8 4 8 12 5* na 120.00 40.0 274 5 6.85
Sam Moore 8 8 4 135 35* 27.00 150.00 7.0 54 1 7.71
Waseem 7 4 7 20 11 20.00 153.85 42.0 186 10 4.43
Chas Sehdeva 7 6 5 67 22 16.75 117.54 11.0 94 5 8.55
Rob Nutt 7 6 4 93 36 23.25 117.72 10.0 92 3 9.20
Dave Healey 7 3 6 32 23* 32.00 133.33 24.0 153 7 6.38
Ian Nutt 6 0 6 - - - 0.00 19.6 170 1 8.50
Richard Harris 6 6 3 208 77* 52.00 147.52 11.5 55 0 4.65
Tony Caesar 5 0 5 - - - 0.00 31.0 151 4 4.87
Dave Moore 4 2 4 1 1 0.50 9.09 8.0 91 0 11.38
Sunny Singh 4 1 4 9 9 9.00 60.00 22.0 101 1 4.59
James Tasker 4 1 4 5 5 5.00 71.43 21.0 121 0 5.76
Rob Green 4 4 0 45 24 15.00 70.31 - - - -
Tom Houlgate 3 0 0 - - - 0.00 - - - -
Javid Iqbal 2 1 2 0 0 0.00 0.00 6.0 60 1 10.00
Jim Frost 2 2 0 12 6 6.00 34.29 - - - -
Marcus Huxley 2 2 0 19 19* 19.00 46.34 - - - -
Darren Pickering 2 2 2 1 1 0.50 25.00 2.4 30 0 11.25
Dave Berman 1 1 1 7 7 7.00 63.64 2.0 11 2 5.50
Bas Mohammad 1 1 1 26 26* na 60.47 2.4 20 1 7.50
Bruce Thomason 1 1 1 26 26* na 162.50 2.0 11 0 5.50
Paul Marsh 1 1 1 9 9 9.00 75.00 8.0 32 1 4.00
Nas Nas 1 0 0 - - - 0.00 - - - -
Bob Pettit 1 1 1 7 7 7.00 175.00 2.0 13 0 6.50
Ian Timms 1 1 1 12 12 12.00 120.00 5.0 2 2 0.40
Dan Glicher 1 0 1 - - - 0.00 8.0 20 3 2.50
Will Caesar 1 1 1 13 13* na 162.50 2.0 16 2 8.00
Bal 1 0 1 - - - 0.00 1.0 14 0 14.00
Ash Hussain 1 0 1 - - - 0.00 3.0 19 2 6.33
Mike Ralph 1 1 1 4 4* na 400.00 4.0 19 0 4.75
Mo Asaf 1 1 0 11 11 11.00 78.57 - - - -
Ben Jowett 1 0 1 - - - 0.00 6.0 25 2 4.17
Jon Howes 1 1 1 0 0 0.00 0.00 3.0 9 1 3.00
James Hendry 1 1 1 28 28* na 200.00 2.0 21 1 10.50
Rizwan 1 1 1 2 2 2.00 33.33 1.2 10 0 7.50