We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   All Matches (2012)

2012 | 2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Vikash 1 1 1 10 10* na 250.00 3.0 16 1 5.33
Richard Harris 1 1 1 43 43* na 143.33 8.0 45 2 5.63
AN Other 1 1 0 9 9 9.00 128.57 - - - -
Adrian Martin 16 15 14 281 61* 31.22 126.01 53.0 188 18 3.55
Richard Bice 9 9 2 249 87 31.13 123.27 5.0 23 2 4.60
Mike Ralph 9 6 9 89 50 17.80 114.71 44.0 214 8 4.86
A Shah 7 6 7 29 17 9.67 100.00 43.0 148 9 3.44
Dave Healey 8 2 8 6 4* 6.00 100.00 39.4 168 11 4.24
Sunny Singh 3 1 3 5 5* na 100.00 12.0 49 5 4.08
Tahir 19 19 8 635 96* 42.33 90.06 28.4 161 12 5.62
Sharif 13 12 12 119 47* 14.88 85.50 55.1 210 20 3.81
Ben Jowett 4 2 4 11 9* na 84.62 20.0 68 2 3.40
Mark Tucker 17 16 1 293 54 19.53 80.94 4.4 11 1 2.36
Martin Chisholm 10 9 0 206 66* 29.43 66.80 - - - -
Mark Butcher 16 16 8 282 70* 21.69 65.17 32.0 143 11 4.47
Jim Frost 8 7 1 60 17 8.57 63.83 2.0 19 2 9.50
Rob Kenyon 1 1 0 4 4 4.00 57.14 - - - -
Rob Green 12 11 2 151 38 16.78 54.51 4.0 19 3 4.75
Chas Sehdeva 6 4 6 54 17 18.00 52.94 34.5 93 10 2.67
Guy Brentnall 7 4 7 26 11 6.50 52.00 36.3 154 6 4.22
Tom Caesar 15 13 1 203 52 18.45 51.27 2.0 13 0 6.50
Raj Singh 14 8 14 80 29 13.33 50.00 65.0 291 10 4.48
Ash Hussain 12 7 12 42 21 10.50 48.28 62.5 224 19 3.56
Simon Howarth 20 20 2 273 35 15.17 44.39 2.1 14 2 6.46
Ian Nutt 18 6 18 23 8 5.75 26.14 90.0 465 22 5.17
Marcus Huxley 2 2 0 12 11 6.00 21.43 - - - -
Tony Caesar 7 4 7 7 5 3.50 14.00 51.0 126 11 2.47
Bilal Tahir 1 1 0 0 0 0.00 0.00 - - - -
Figo 1 1 0 0 0 0.00 0.00 - - - -
Alan Strickley 1 1 1 0 0 0.00 0.00 6.0 23 3 3.83
Dave Birman 1 1 0 0 0 0.00 0.00 - - - -
Ryan Curtis 1 1 1 0 0 0.00 0.00 0.4 4 0 6.00
Abi Hussain 1 0 1 - - - 0.00 4.0 30 1 7.50
Tom Holt 1 0 0 - - - 0.00 - - - -
Sahail Tahir 1 0 1 - - - 0.00 4.0 32 1 8.00
Raham Tahir 1 0 0 - - - 0.00 - - - -
Richard Brown 1 0 1 - - - 0.00 7.0 20 1 2.86
Jon Howes 1 0 1 - - - 0.00 4.0 17 0 4.25