We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   Midweek Matches (2011)

2011 | 2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Mark Butcher 11 10 5 295 82 36.88 110.96 12.2 83 3 6.73
Tom Caesar 6 5 1 140 67* 46.67 102.82 1.0 4 1 4.00
Richard Bice 11 11 0 271 56 30.11 111.86 - - - -
James Hylton 3 3 3 68 40* 68.00 188.89 4.1 28 1 6.72
Simon Howarth 14 14 4 202 36 16.83 89.78 8.0 72 3 9.00
Richard Harris 7 7 3 133 32* 33.25 144.57 8.0 34 2 4.25
Jim Frost 12 9 7 134 31* 26.80 87.01 14.0 111 1 7.93
Rob Green 5 5 1 61 28 20.33 96.83 2.0 7 0 3.50
Adrian Martin 11 7 11 126 27* 31.50 128.05 33.2 182 13 5.46
Sharif 14 10 13 117 26* 19.50 104.46 36.0 215 13 5.97
Ben Jowett 3 1 3 16 16 16.00 228.57 10.0 73 2 7.30
Jon Howes 8 4 8 26 15* 8.67 96.30 24.0 143 8 5.96
Sunny Singh 6 3 6 16 14 5.33 64.00 18.0 101 4 5.61
Mike Ralph 2 1 2 10 10 10.00 250.00 8.0 63 4 7.88
Daniel Lawson 2 1 2 8 8 8.00 100.00 4.0 12 1 3.00
Chas Sehdeva 3 3 3 12 8* 6.00 171.43 8.3 40 2 4.71
Jon Stephens 1 1 0 7 7 7.00 30.43 - - - -
Dj Budden 1 1 0 5 5 5.00 45.45 - - - -
Guy Brentnall 4 1 4 5 5* na 125.00 14.0 89 1 6.36
Andy Tarr 3 2 3 5 5* na 100.00 7.0 55 3 7.86
Darren Pickering 5 4 2 11 4 2.75 55.00 4.0 25 1 6.25
Ian Nutt 8 2 8 4 3 4.00 100.00 24.0 166 14 6.92
Martin Reeve 1 1 1 2 2* na 28.57 2.0 14 0 7.00
AN Other 1 1 1 2 2* na 66.67 2.0 7 1 3.50
Paul ... 1 1 0 1 1 1.00 25.00 - - - -
Lance ... 1 1 1 1 1 1.00 33.33 1.0 14 0 14.00
Raj Singh 3 1 3 1 1 1.00 50.00 10.0 60 1 6.00
Ash Hussain 6 2 6 2 1* na 66.67 20.0 78 7 3.90
Stuart Taylor 1 0 0 - - - 0.00 - - - -
Harry Stanton 1 0 0 - - - 0.00 - - - -
Jack Caesar 1 0 0 - - - 0.00 - - - -
Martin Chisholm 1 0 0 - - - 0.00 - - - -
Rob Kenyon 1 0 1 - - - 0.00 2.0 10 1 5.00
Dave Birman 1 1 0 0 0 0.00 0.00 - - - -
John Ashton 1 1 0 0 0 0.00 0.00 - - - -
Tony Caesar 1 0 1 - - - 0.00 4.0 20 0 5.00
Shaun ... 1 1 1 0 0 0.00 0.00 2.0 21 0 10.50