We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics  |  All Players   |   Weekend Matches (2010)

2010 |

To see the tables of stats (Top 10s) click here.


Name Played Batted Bowled Runs High Score Average S/R Overs Runs Wickets Economy
Jack Caesar 20 19 2 397 56* 26.47 104.31 6.0 25 3 4.17
Raj Singh 19 16 11 196 39 13.07 49.41 37.3 169 9 4.51
Tom Caesar 15 15 0 280 48 20.00 54.26 - - - -
Mark Butcher 14 13 10 582 110 52.91 93.72 43.0 191 11 4.44
Ben Jowett 12 8 12 62 29* 15.50 59.05 77.1 360 21 4.67
Chas Sehdeva 12 12 11 104 17 9.45 72.17 57.1 238 15 4.16
Sunny Singh 12 8 12 68 25 8.50 68.42 85.4 292 14 3.41
Adrian Martin 12 10 9 245 45 35.00 102.51 39.0 86 10 2.21
Mark Tucker 12 9 1 137 33* 17.13 86.67 4.0 36 1 9.00
Tony Caesar 11 7 10 61 23* 15.25 81.94 63.0 229 15 3.63
Simon Howarth 11 10 2 153 59* 17.00 49.83 5.0 12 2 2.40
Sid Sehdeva 9 7 9 24 6* 6.00 59.38 52.3 253 11 4.82
Jon Howes 8 4 8 9 5* 3.00 25.00 50.0 192 10 3.84
Ian Nutt 7 4 6 16 13* 8.00 36.36 26.0 178 5 6.85
Ash Hussain 7 6 7 46 15 11.50 56.41 43.0 133 14 3.09
Guy Brentnall 6 3 6 12 11 4.00 12.50 37.0 105 7 2.84
Sharif 6 6 4 160 39 26.67 50.42 20.0 101 7 5.05
Donald Baker 5 5 0 150 95 30.00 95.54 - - - -
Jim Frost 4 4 3 60 36 20.00 96.72 7.4 49 5 6.39
John Ashton 4 4 4 27 15* 9.00 40.00 15.0 78 4 5.20
Alan Strickley 3 1 3 3 3 3.00 100.00 20.0 73 6 3.65
Neil Jewitt 3 2 3 4 4 2.00 40.00 22.0 102 1 4.64
Rob Green 3 3 0 50 35 16.67 55.56 - - - -
Martin Chisholm 2 2 0 51 35* 51.00 124.39 - - - -
Alf Butcher 2 2 0 0 0 0.00 0.00 - - - -
Jas Singh 2 2 0 14 11 7.00 0.00 - - - -
Richard Bice 2 2 1 70 65 35.00 162.50 5.0 25 0 5.00
Will Schofield 1 0 1 - - - 0.00 1.0 3 1 3.00
John Harrison 1 1 0 0 0 0.00 0.00 - - - -
Val 1 1 0 1 1 1.00 33.33 - - - -
Dave Hirst 1 0 0 - - - 0.00 - - - -
Barney Schofield 1 0 1 - - - 0.00 4.0 7 2 1.75
Matt Key 1 0 1 - - - 0.00 6.0 20 1 3.33
Boota Singh 1 0 1 - - - 0.00 4.0 25 0 6.25
AN Other 1 1 0 15 15 15.00 100.00 - - - -
Dan Caldicott 1 1 1 11 11* na 73.33 4.0 27 2 6.75
Brett Casey 1 0 1 - - - 0.00 4.0 21 2 5.25
Joe Ghinai 1 1 1 2 2 2.00 11.76 1.0 4 2 4.00
Josh Grant 1 1 1 10 10 10.00 76.92 5.0 8 1 1.60
Rob Kenyon 1 1 1 0 0 0.00 0.00 6.0 27 3 4.50
Tony Lowe 1 1 1 9 9 9.00 0.00 1.0 5 0 5.00
Chris Butcher 1 1 0 0 0 0.00 0.00 - - - -