Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 2 / 7 / 2017 | Blackwood | Home (YW) | Report | Won | by 147 runs. Old Mo 267-7. Oppo 120 |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gavin Hall | bowled | 14 | 20 | 0 | 1 | 70 |
Mo | not out | 132 | 116 | 15 | 4 | 113.79 |
Mark Tucker + | caught | 43 | 26 | 5 | 1 | 165.38 |
Tahir | bowled | 44 | 56 | 5 | 1 | 78.57 |
Chris Jones | caught | 1 | 3 | 0 | 0 | 33.33 |
Adrian Martin | caught | 7 | 5 | 1 | 0 | 140 |
Sunny Singh | caught | 4 | 6 | 0 | 0 | 66.67 |
Sharif c | run out | 11 | 9 | 0 | 1 | 122.22 |
Raj Singh | not out | 0 | 1 | 0 | 0 | 0 |
Extras | 11 | |||||
Total | 267 |
Did Not Bat: Bal , Dave Healey.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Bal | 8.0 | 1 | 38 | 1 | 4.75 |
Raj Singh | 5.0 | 1 | 17 | 3 | 3.4 |
Sunny Singh | 5.0 | 2 | 10 | 2 | 2 |
Sharif c | 5.0 | 0 | 26 | 1 | 5.2 |
Dave Healey | 5.0 | 1 | 9 | 0 | 1.8 |
Adrian Martin | 2.0 | 0 | 9 | 3 | 4.5 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Sharif c | 2 | 0 | 0 |
Raj Singh | 1 | 0 | 0 |
Mark Tucker + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.