Batting
| Innings | 2 |
| Runs | 5(5) |
| Balls | 18 |
| High Score | 4
|
| Out | 2 |
| Strikerate | 27.78 |
| Average | 2.5 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 4 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 2 |
| Runs | 5(5) |
| Balls | 18 |
| High Score | 4
|
| Out | 2 |
| Strikerate | 27.78 |
| Average | 2.5 |
Fielding
| Innings | 4 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Batting
| Innings | 0 |
| Runs | -(-) |
| Balls | - |
| High Score | -
|
| Out | - |
| Strikerate | - |
| Average | - |
Fielding
| Innings | 0 |
| Kept In | 0 |
| Catches | 0 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 0 |
| Overs | - |
| Runs | - |
| Wickets | - |
| Economy | - |
| Strikerate | - |
| Average | - |
Matches Played In
|
Date |
Against |
Result |
Runs |
|
Overs |
Runs |
Wickets |
Catches |
|
| May |
|
|
|
|
|
|
|
| Sun |
1 / 5 / 2011 |
Highcroft and Great Barr - Away |
Won
by 174 runs.
|
0 |
dnb |
0.0 |
0 |
0 |
0 |
Card |
| Jun |
|
|
|
|
|
|
|
| Sun |
19 / 6 / 2011 |
Moseley Ashfield - Home (YW) |
Lost
by 70 runs.
|
4 |
bowled |
0.0 |
0 |
0 |
0 |
Card |
| Jul |
|
|
|
|
|
|
|
| Sun |
3 / 7 / 2011 |
Uncle Rajs All Stars - Home (YW) |
Won
by 8 wickets.
|
0 |
dnb |
0.0 |
0 |
0 |
0 |
Card |
| Sep |
|
|
|
|
|
|
|
| Sun |
4 / 9 / 2011 |
Lapworth - Away |
Won
by 8 wickets.
|
1 |
bowled |
0.0 |
0 |
0 |
0 |
Card |