Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 1 / 5 / 2011 | Highcroft and Great Barr | Away | Report | Won | by 174 runs. Old Mo 214-5. Oppo 40 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Butcher | lbw | 40 | 41 | 3 | 3 | 97.56 |
| Sharif | bowled | 3 | 18 | 0 | 0 | 16.67 |
| Richard Harris | caught | 58 | 64 | 8 | 1 | 90.63 |
| Jack Caesar | bowled | 9 | 9 | 1 | 0 | 100 |
| Mark Tucker + | caught | 18 | 20 | 3 | 0 | 90 |
| Raj Singh c | not out | 38 | 42 | 4 | 0 | 90.48 |
| Ash Hussain | not out | 28 | 29 | 3 | 1 | 96.55 |
| Extras | 20 | |||||
| Total | 214 |
Did Not Bat: Guy Brentnall, Alf Butcher, Jon Howes, Gary Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Jon Howes | 7.0 | 0 | 26 | 4 | 3.71 |
| Ash Hussain | 5.0 | 2 | 10 | 5 | 2 |
| Guy Brentnall | 1.1 | 0 | 4 | 1 | 3.43 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Mark Tucker + | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.