Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Tue | 6 / 6 / 2023 | Wavis CC | Away | Directions | Won | by 6 wickets. Oppo 155-6. Old Mo 159-4. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steve Nicholls | not out | 25 | 19 | 2 | 1 | 131.58 |
| Ian Nutt | run out | 17 | 18 | 0 | 0 | 94.44 |
| Mo Billal | run out | 23 | 24 | 1 | 2 | 95.83 |
| Hari Sandhu | stumped | 8 | 7 | 0 | 1 | 114.29 |
| Rob Green | run out | 7 | 8 | 1 | 0 | 87.5 |
| Tony Thapar | not out | 22 | 18 | 3 | 0 | 122.22 |
| Rob Nutt | not out | 10 | 7 | 0 | 1 | 142.86 |
| Extras | 47 | |||||
| Total | 159 |
Did Not Bat: Waseem , Simon Howarth c, Bal Singh, Ian Timms +.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Waseem | 2.0 | 2 | 0 | 1 | 0 |
| Mo Billal | 2.0 | 0 | 5 | 1 | 2.5 |
| Rob Nutt | 2.0 | 0 | 10 | 1 | 5 |
| Tony Thapar | 2.0 | 0 | 15 | 1 | 7.5 |
| Bal Singh | 2.0 | 0 | 17 | 1 | 8.5 |
| Simon Howarth c | 2.0 | 0 | 10 | 0 | 5 |
| Steve Nicholls | 2.0 | 0 | 16 | 0 | 8 |
| Hari Sandhu | 2.0 | 0 | 18 | 0 | 9 |
| Ian Nutt | 2.0 | 0 | 19 | 0 | 9.5 |
| Rob Green | 2.0 | 0 | 25 | 0 | 12.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Ian Nutt | 0 | 1 | 0 |
| Mo Billal | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.