Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 3 / 5 / 2023 | WMD | Home (YW) | Report | Tied | Old Mo 127-6. Oppo 127-7. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ian Timms | caught | 12 | 21 | 1 | 0 | 57.14 |
| Mark Tucker + | not out | 55 | 50 | 7 | 1 | 110 |
| Sam Moore c | bowled | 5 | 7 | 1 | 0 | 71.43 |
| Juma Abbas | bowled | 17 | 16 | 1 | 1 | 106.25 |
| Rob Nutt | caught | 0 | 2 | 0 | 0 | 0 |
| Umar Umar | bowled | 14 | 15 | 2 | 0 | 93.33 |
| Mo Billal | caught | 4 | 4 | 1 | 0 | 100 |
| Kev Cuthbert | not out | 8 | 5 | 1 | 0 | 160 |
| Extras | 12 | |||||
| Total | 127 |
Did Not Bat: Adrian Martin, Dave Moore, Bal Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Bal Singh | 4.0 | 0 | 35 | 2 | 8.75 |
| Mo Billal | 4.0 | 0 | 9 | 1 | 2.25 |
| Juma Abbas | 3.0 | 0 | 19 | 2 | 6.33 |
| Adrian Martin | 3.0 | 0 | 27 | 1 | 9 |
| Dave Moore | 3.0 | 0 | 16 | 0 | 5.33 |
| Kev Cuthbert | 3.0 | 0 | 19 | 0 | 6.33 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Juma Abbas | 1 | 0 | 0 |
| Adrian Martin | 0 | 1 | 0 |
| Mark Tucker + | 0 | 1 | 0 |
| Sam Moore c | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.