Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Wed | 27 / 4 / 2022 | Kings Heath C.C. | Away | Report | Won | by 46 runs. Old Mo 202-3. Oppo 156-3. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gavin Hall | stumped | 78 | 44 | 11 | 3 | 177.27 |
Steve Nicholls | bowled | 1 | 3 | 0 | 0 | 33.33 |
Sam Moore | caught | 86 | 48 | 16 | 2 | 179.17 |
Rob Nutt | not out | 10 | 7 | 1 | 0 | 142.86 |
Mo Billal | not out | 1 | 2 | 0 | 0 | 50 |
Extras | 26 | |||||
Total | 202 |
Did Not Bat: Chris Jones, Sam Lockyer, Dave Moore, Stuart Mould, Test Player, Jack Scott, Ian Timms.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Mo Billal | 3.0 | 0 | 12 | 1 | 4 |
Chris Jones | 3.0 | 0 | 27 | 1 | 9 |
Sam Lockyer | 3.0 | 0 | 20 | 0 | 6.67 |
Stuart Mould | 3.0 | 0 | 24 | 0 | 8 |
Ian Timms | 3.0 | 0 | 28 | 0 | 9.33 |
Dave Moore | 2.0 | 0 | 12 | 1 | 6 |
Jack Scott | 2.0 | 0 | 20 | 0 | 10 |
Rob Nutt | 1.0 | 0 | 9 | 0 | 9 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Chris Jones | 1 | 0 | 0 |
Steve Nicholls | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.