Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 29 / 5 / 2022 | Aston Unity | Away | Report | Lost | by 13 runs. Oppo 247-9. Old Mo 234 |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raja | caught | 17 | 24 | 3 | 0 | 70.83 |
Simon Howarth | run out | 13 | 17 | 1 | 0 | 76.47 |
Sam Moore | bowled | 65 | 68 | 6 | 2 | 95.59 |
Richard Bice + | lbw | 35 | 37 | 5 | 0 | 94.59 |
Steve Nicholls | caught | 17 | 22 | 1 | 0 | 77.27 |
Sharif | caught | 2 | 7 | 0 | 0 | 28.57 |
Mo Billal | run out | 23 | 14 | 3 | 0 | 164.29 |
Ian Timms | bowled | 2 | 11 | 0 | 0 | 18.18 |
Sam Lockyer | caught | 2 | 5 | 0 | 0 | 40 |
Waseem | bowled | 13 | 9 | 1 | 0 | 144.44 |
Stuart Mould c | not out | 0 | 0 | 0 | 0 | na |
Extras | 45 | |||||
Total | 234 |
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Mo Billal | 8.0 | 0 | 34 | 2 | 4.25 |
Raja | 8.0 | 0 | 29 | 0 | 3.63 |
Waseem | 8.0 | 1 | 49 | 0 | 6.13 |
Sam Lockyer | 5.0 | 0 | 44 | 2 | 8.8 |
Ian Timms | 4.0 | 0 | 25 | 1 | 6.25 |
Sharif | 4.0 | 0 | 25 | 0 | 6.25 |
Stuart Mould c | 3.0 | 0 | 26 | 4 | 8.67 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Ian Timms | 1 | 0 | 0 |
Stuart Mould c | 1 | 0 | 0 |
Sam Moore | 1 | 0 | 0 |
Richard Bice + | 4 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.