Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Tue | 22 / 6 / 2021 | Rozzers C.C. | Home | Directions | Lost | by 63 runs. Oppo 176-6. Old Mo 113-8. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rob Green | bowled | 12 | 12 | 1 | 0 | 100 |
Chris Jones | bowled | 13 | 16 | 1 | 0 | 81.25 |
Sharif | caught | 10 | 18 | 1 | 0 | 55.56 |
Adrian Martin | run out | 0 | 2 | 0 | 0 | 0 |
Simon Howarth | lbw | 12 | 14 | 1 | 0 | 85.71 |
Stuart Mould | bowled | 17 | 19 | 2 | 0 | 89.47 |
Tony Thapar | run out | 2 | 6 | 0 | 0 | 33.33 |
Sam Lockyer c | not out | 19 | 21 | 2 | 0 | 90.48 |
Tom Houlgate + | run out | 4 | 2 | 1 | 0 | 200 |
Dave Moore | not out | 3 | 5 | 0 | 0 | 60 |
Extras | 21 | |||||
Total | 113 |
Did Not Bat: Bal Singh.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Bal Singh | 4.0 | 0 | 25 | 3 | 6.25 |
Sam Lockyer c | 4.0 | 0 | 21 | 2 | 5.25 |
Chris Jones | 4.0 | 0 | 34 | 0 | 8.5 |
Adrian Martin | 3.0 | 0 | 25 | 0 | 8.33 |
Sharif | 2.0 | 0 | 25 | 0 | 12.5 |
Dave Moore | 2.0 | 0 | 26 | 0 | 13 |
Stuart Mould | 1.0 | 0 | 15 | 0 | 15 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Sam Lockyer c | 1 | 0 | 0 |
Simon Howarth | 1 | 1 | 0 |
Tom Houlgate + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.