Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Wed | 23 / 6 / 2021 | Bharat Parivar C.C. | Home (YW) | Directions | Lost | by 22 runs. Oppo 155-8. Old Mo 133-7. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Waseem | bowled | 0 | 1 | 0 | 0 | 0 |
Kafeel 0 | bowled | 10 | 22 | 1 | 0 | 45.45 |
Stuart Mould | caught | 3 | 9 | 0 | 0 | 33.33 |
Sam Moore | stumped | 36 | 27 | 6 | 0 | 133.33 |
Tom Caesar + | bowled | 18 | 18 | 3 | 0 | 100 |
Juma Abbas | bowled | 3 | 5 | 0 | 0 | 60 |
Will Caesar | not out | 36 | 21 | 4 | 0 | 171.43 |
Tony Thapar | lbw | 3 | 3 | 0 | 0 | 100 |
Ian Nutt | not out | 4 | 8 | 0 | 0 | 50 |
Extras | 20 | |||||
Total | 133 |
Did Not Bat: Sam Lockyer c, Bal Singh.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Waseem | 4.0 | 1 | 23 | 1 | 5.75 |
Juma Abbas | 4.0 | 0 | 23 | 1 | 5.75 |
Kafeel 0 | 4.0 | 1 | 25 | 0 | 6.25 |
Will Caesar | 3.0 | 0 | 28 | 2 | 9.33 |
Sam Lockyer c | 3.0 | 0 | 32 | 1 | 10.67 |
Bal Singh | 2.0 | 0 | 19 | 0 | 9.5 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Kafeel 0 | 0 | 1 | 0 |
Sam Lockyer c | 0 | 1 | 0 |
Sam Moore | 1 | 0 | 0 |
Tom Caesar + | 1 | 0 | 1 |
Tony Thapar | 0 | 1 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.