Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sun | 20 / 9 / 2020 | Highcroft and Great Barr | Away | Directions | Lost | by 161 runs. Oppo 294-6. Old Mo 133 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Caesar | bowled | 19 | 35 | 3 | 0 | 54.29 |
| Richard Bice + | bowled | 4 | 3 | 1 | 0 | 133.33 |
| Simon Howarth | bowled | 2 | 17 | 0 | 0 | 11.76 |
| Adrian Martin | caught | 43 | 63 | 6 | 0 | 68.25 |
| Will Caesar | bowled | 6 | 18 | 1 | 0 | 33.33 |
| Chris Jones c | bowled | 0 | 1 | 0 | 0 | 0 |
| Raj Singh | caught | 9 | 19 | 2 | 0 | 47.37 |
| Waseem | bowled | 22 | 6 | 4 | 1 | 366.67 |
| Stuart Mould | bowled | 0 | 1 | 0 | 0 | 0 |
| Fraz Wahlah | not out | 6 | 4 | 1 | 0 | 150 |
| Ian Nutt | bowled | 0 | 15 | 0 | 0 | 0 |
| Extras | 22 | |||||
| Total | 133 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Waseem | 8.0 | 1 | 45 | 3 | 5.63 |
| Raj Singh | 8.0 | 1 | 30 | 2 | 3.75 |
| Fraz Wahlah | 6.0 | 0 | 48 | 0 | 8 |
| Stuart Mould | 6.0 | 0 | 53 | 0 | 8.83 |
| Chris Jones c | 4.0 | 0 | 27 | 0 | 6.75 |
| Ian Nutt | 3.0 | 0 | 40 | 1 | 13.33 |
| Will Caesar | 3.0 | 0 | 28 | 0 | 9.33 |
| Adrian Martin | 2.0 | 0 | 17 | 0 | 8.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Adrian Martin | 1 | 0 | 0 |
| Richard Bice + | 0 | 0 | 1 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.