Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 10 / 7 / 2019 | The Sportsmen | Away | Report | Lost | by 103 runs. Oppo 211-4. Old Mo 108-9. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mo Asaf | caught | 11 | 14 | 2 | 0 | 78.57 |
| Steve Nicholls | bowled | 11 | 8 | 2 | 0 | 137.5 |
| Sam Moore + | caught | 16 | 14 | 3 | 0 | 114.29 |
| Chas Sehdeva | bowled | 0 | 3 | 0 | 0 | 0 |
| Simon Howarth | bowled | 18 | 24 | 0 | 0 | 75 |
| Adrian Martin c | bowled | 20 | 13 | 2 | 1 | 153.85 |
| Sharif | bowled | 4 | 12 | 0 | 0 | 33.33 |
| Waseem | caught | 11 | 9 | 1 | 1 | 122.22 |
| Rob Nutt | bowled | 0 | 3 | 0 | 0 | 0 |
| Fraz Wahlah | not out | 11 | 6 | 1 | 1 | 183.33 |
| Dave Moore | bowled | 0 | 4 | 0 | 0 | 0 |
| Extras | 6 | |||||
| Total | 108 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Waseem | 4.0 | 0 | 19 | 3 | 4.75 |
| Adrian Martin c | 4.0 | 0 | 32 | 0 | 8 |
| Rob Nutt | 3.0 | 0 | 41 | 1 | 13.67 |
| Sharif | 3.0 | 0 | 29 | 0 | 9.67 |
| Steve Nicholls | 2.0 | 0 | 26 | 0 | 13 |
| Chas Sehdeva | 2.0 | 0 | 26 | 0 | 13 |
| Dave Moore | 2.0 | 0 | 30 | 0 | 15 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Adrian Martin c | 0 | 1 | 0 |
| Mo Asaf | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.