Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Thu | 30 / 6 / 2011 | Whitehall Wanderers | Away | Directions | Won | by 19 runs. Old Mo 165-6. Oppo 146-7. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Harris + | not out | 32 | 19 | 6 | 0 | 168.42 |
| Adrian Martin | caught | 9 | 8 | 1 | 0 | 112.5 |
| Sharif | caught | 21 | 22 | 0 | 2 | 95.45 |
| Jim Frost c | not out | 25 | 18 | 4 | 0 | 138.89 |
| James Hylton + | not out | 28 | 14 | 0 | 3 | 200 |
| Jon Howes | run out | 1 | 4 | 0 | 0 | 25 |
| Simon Howarth | caught | 10 | 8 | 1 | 0 | 125 |
| Ben Jowett | bowled | 16 | 7 | 2 | 1 | 228.57 |
| Ian Nutt | bowled | 3 | 9 | 0 | 0 | na |
| Andy Tarr | not out | 0 | 0 | 0 | 0 | na |
| Chas Sehdeva | bowled | 0 | 1 | 0 | 0 | 0 |
| Extras | 20 | |||||
| Total | 165 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Andy Tarr | 2.0 | 0 | 13 | 2 | 6.5 |
| Ian Nutt | 2.0 | 0 | 13 | 2 | 6.5 |
| Chas Sehdeva | 2.0 | 0 | 15 | 1 | 7.5 |
| Ben Jowett | 2.0 | 0 | 10 | 0 | 5 |
| Richard Harris + | 2.0 | 0 | 15 | 0 | 7.5 |
| Jim Frost c | 2.0 | 0 | 15 | 0 | 7.5 |
| Jon Howes | 2.0 | 0 | 17 | 0 | 8.5 |
| Simon Howarth | 2.0 | 0 | 18 | 0 | 9 |
| Sharif | 2.0 | 0 | 23 | 0 | 11.5 |
| James Hylton + | 1.0 | 0 | 2 | 1 | 2 |
| Adrian Martin | 1.0 | 0 | 7 | 0 | 7 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Sharif | 1 | 0 | 0 |
| Jim Frost c | 1 | 0 | 0 |
| Simon Howarth | 1 | 0 | 0 |
| James Hylton + | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.