Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 25 / 5 / 2011 | Bournville Mis-shapes | Home (YW) | Report | Lost | by 3 runs. Oppo 120-6. Old Mo 117-8. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Bice + | caught | 43 | 28 | 3 | 3 | 153.57 |
| Simon Howarth | run out | 13 | 22 | 1 | 0 | 59.09 |
| Rob Green | run out | 18 | 25 | 2 | 0 | 72 |
| Darren Pickering | caught | 3 | 7 | 0 | 0 | 42.86 |
| Sharif | bowled | 2 | 5 | 0 | 0 | 40 |
| Jim Frost c | bowled | 12 | 12 | 1 | 0 | 100 |
| Richard Harris | bowled | 1 | 3 | 0 | 0 | 33.33 |
| Adrian Martin | not out | 13 | 6 | 2 | 0 | 216.67 |
| Jon Howes | run out | 1 | 1 | 0 | 0 | 100 |
| Ian Nutt | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | 10 | |||||
| Total | 117 |
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Ian Nutt | 4.0 | 1 | 20 | 2 | 5 |
| Richard Harris | 4.0 | 1 | 8 | 1 | 2 |
| Adrian Martin | 4.0 | 0 | 19 | 1 | 4.75 |
| Jon Howes | 4.0 | 0 | 25 | 1 | 6.25 |
| Sharif | 3.0 | 0 | 24 | 0 | 8 |
| Jim Frost c | 1.0 | 0 | 15 | 0 | 15 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Jim Frost c | 3 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.