Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Wed | 18 / 5 / 2011 | The Sportsmen | Away | Directions | Won | by 3 wickets. Oppo 105-3. Old Mo 106-7. |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Bice + | caught | 6 | 19 | 1 | 0 | 31.58 |
| Simon Howarth | caught | 4 | 8 | 0 | 0 | 50 |
| Mark Butcher | caught | 14 | 31 | 1 | 0 | 45.16 |
| Richard Harris | caught | 24 | 18 | 4 | 0 | 133.33 |
| Darren Pickering | bowled | 4 | 4 | 1 | 0 | 100 |
| Adrian Martin | caught | 14 | 9 | 2 | 0 | 155.56 |
| Jim Frost c | caught | 4 | 12 | 0 | 0 | 33.33 |
| Rob Green | not out | 11 | 6 | 2 | 0 | 183.33 |
| Sharif | not out | 0 | 0 | 0 | 0 | na |
| Extras | 25 | |||||
| Total | 106 |
Did Not Bat: Ash Hussain, Raj Singh.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Sharif | 4.0 | 0 | 22 | 2 | 5.5 |
| Ash Hussain | 4.0 | 0 | 16 | 1 | 4 |
| Adrian Martin | 4.0 | 0 | 12 | 0 | 3 |
| Raj Singh | 4.0 | 0 | 23 | 0 | 5.75 |
| Rob Green | 2.0 | 0 | 7 | 0 | 3.5 |
| Jim Frost c | 2.0 | 0 | 13 | 0 | 6.5 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Rob Green | 1 | 0 | 0 |
| Darren Pickering | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.