Match Scorecard
| Date | Against | H/A | Link | Result | Captain/Score | |
|---|---|---|---|---|---|---|
| Sat | 23 / 4 / 2011 | Selly Park Tavern | Away | Report | Won | by 233 runs. Old Mo 301-5. Oppo 68 |
Fitmen Batting Card:
| Out | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharif | lbw | 42 | 59 | 6 | 0 | 71.19 |
| Mark Butcher | caught | 154 | 117 | 22 | 2 | 131.62 |
| Richard Harris | caught | 18 | 18 | 2 | 0 | 100 |
| Chas Sehdeva | caught | 4 | 5 | 1 | 0 | 80 |
| Mark Tucker | caught | 36 | 28 | 3 | 1 | 128.57 |
| Adrian Martin c | not out | 3 | 3 | 0 | 0 | 100 |
| Raj Singh | not out | 0 | 0 | 0 | 0 | na |
| Extras | 44 | |||||
| Total | 301 |
Did Not Bat: Guy Brentnall, Phil Evans, Rob Green, Jon Howes.
Fitmen Bowling Figures:
| Overs | Maidens | Runs | Wickets | Economy | |
|---|---|---|---|---|---|
| Raj Singh | 6.0 | 1 | 23 | 1 | 3.83 |
| Guy Brentnall | 4.0 | 2 | 10 | 1 | 2.5 |
| Jon Howes | 4.0 | 0 | 22 | 1 | 5.5 |
| Rob Green | 3.1 | 1 | 3 | 1 | 0.95 |
| Phil Evans | 3.0 | 3 | 0 | 5 | 0 |
| Adrian Martin c | 1.0 | 0 | 2 | 1 | 2 |
Fitmen Fielding Overview:
| Catches | RunOuts | Stumpings | |
|---|---|---|---|
| Jon Howes | 1 | 0 | 0 |
| Guy Brentnall | 1 | 0 | 0 |
| Phil Evans | 1 | 0 | 0 |
| Mark Butcher | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.