Batting
| Innings | 99 |
| Runs | 2840(2816) |
| Balls | 2206 |
| High Score | 108
|
| Out | 77 |
| Strikerate | 127.65 |
| Average | 36.88 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 102 |
| Kept In | 22 |
| Catches | 35 |
| Run Outs | 4 |
| Stumpings | 9 |
Bowling
| Innings | 20 |
| Overs | 41.2 |
| Runs | 329 |
| Wickets | 15 |
| Economy | 7.96 |
| Strikerate | 16.53 |
| Average | 21.93 |
Batting
| Innings | 32 |
| Runs | 1078(1078) |
| Balls | 975 |
| High Score | 108
|
| Out | 29 |
| Strikerate | 110.56 |
| Average | 37.17 |
Fielding
| Innings | 33 |
| Kept In | 9 |
| Catches | 16 |
| Run Outs | 1 |
| Stumpings | 6 |
Bowling
| Innings | 2 |
| Overs | 7 |
| Runs | 62 |
| Wickets | 1 |
| Economy | 8.86 |
| Strikerate | 42 |
| Average | 62 |
Batting
| Innings | 67 |
| Runs | 1762(1738) |
| Balls | 1231 |
| High Score | 101*
|
| Out | 48 |
| Strikerate | 141.19 |
| Average | 36.71 |
Fielding
| Innings | 69 |
| Kept In | 13 |
| Catches | 19 |
| Run Outs | 3 |
| Stumpings | 3 |
Bowling
| Innings | 18 |
| Overs | 34.2 |
| Runs | 267 |
| Wickets | 14 |
| Economy | 7.78 |
| Strikerate | 14.71 |
| Average | 19.07 |
To see the matches that Sam Moore has played, please choose a year from top of this section.