Batting
| Innings | 118 |
| Runs | 669(657) |
| Balls | 1311 |
| High Score | 35
|
| Out | 79 |
| Strikerate | 50.11 |
| Average | 8.47 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 169 |
| Kept In | 0 |
| Catches | 36 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 148 |
| Overs | 576 |
| Runs | 3613 |
| Wickets | 139 |
| Economy | 6.27 |
| Strikerate | 24.86 |
| Average | 25.99 |
Batting
| Innings | 76 |
| Runs | 360(348) |
| Balls | 902 |
| High Score | 35
|
| Out | 57 |
| Strikerate | 38.58 |
| Average | 6.32 |
Fielding
| Innings | 101 |
| Kept In | 0 |
| Catches | 24 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 90 |
| Overs | 431.4 |
| Runs | 2621 |
| Wickets | 104 |
| Economy | 6.07 |
| Strikerate | 24.9 |
| Average | 25.2 |
Batting
| Innings | 42 |
| Runs | 309(309) |
| Balls | 409 |
| High Score | 26*
|
| Out | 22 |
| Strikerate | 75.55 |
| Average | 14.05 |
Fielding
| Innings | 68 |
| Kept In | 0 |
| Catches | 12 |
| Run Outs | 3 |
| Stumpings | 0 |
Bowling
| Innings | 58 |
| Overs | 144.2 |
| Runs | 992 |
| Wickets | 35 |
| Economy | 6.87 |
| Strikerate | 24.74 |
| Average | 28.34 |
To see the matches that Sam Lockyer has played, please choose a year from top of this section.