Batting
| Innings | 107 |
| Runs | 1241(1221) |
| Balls | 2121 |
| High Score | 44
|
| Out | 88 |
| Strikerate | 57.57 |
| Average | 14.1 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 120 |
| Kept In | 7 |
| Catches | 17 |
| Run Outs | 1 |
| Stumpings | 1 |
Bowling
| Innings | 26 |
| Overs | 64.2 |
| Runs | 426 |
| Wickets | 17 |
| Economy | 6.62 |
| Strikerate | 22.71 |
| Average | 25.06 |
Batting
| Innings | 67 |
| Runs | 765(765) |
| Balls | 1579 |
| High Score | 44
|
| Out | 62 |
| Strikerate | 48.45 |
| Average | 12.34 |
Fielding
| Innings | 71 |
| Kept In | 3 |
| Catches | 12 |
| Run Outs | 1 |
| Stumpings | 1 |
Bowling
| Innings | 12 |
| Overs | 36.3 |
| Runs | 218 |
| Wickets | 7 |
| Economy | 5.97 |
| Strikerate | 31.29 |
| Average | 31.14 |
Batting
| Innings | 40 |
| Runs | 476(456) |
| Balls | 542 |
| High Score | 33*
|
| Out | 26 |
| Strikerate | 84.13 |
| Average | 18.31 |
Fielding
| Innings | 49 |
| Kept In | 4 |
| Catches | 5 |
| Run Outs | 0 |
| Stumpings | 0 |
Bowling
| Innings | 14 |
| Overs | 27.5 |
| Runs | 208 |
| Wickets | 10 |
| Economy | 7.47 |
| Strikerate | 16.7 |
| Average | 20.8 |
To see the matches that Rob Green has played, please choose a year from top of this section.