Batting
| Innings | 48 |
| Runs | 645(635) |
| Balls | 846 |
| High Score | 47
|
| Out | 41 |
| Strikerate | 75.06 |
| Average | 15.73 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Fielding
| Innings | 61 |
| Kept In | 22 |
| Catches | 20 |
| Run Outs | 1 |
| Stumpings | 12 |
Bowling
| Innings | 31 |
| Overs | 115 |
| Runs | 724 |
| Wickets | 22 |
| Economy | 6.3 |
| Strikerate | 31.36 |
| Average | 32.91 |
Batting
| Innings | 14 |
| Runs | 208(208) |
| Balls | 334 |
| High Score | 47
|
| Out | 13 |
| Strikerate | 62.28 |
| Average | 16 |
Fielding
| Innings | 18 |
| Kept In | 5 |
| Catches | 8 |
| Run Outs | 0 |
| Stumpings | 5 |
Bowling
| Innings | 13 |
| Overs | 62 |
| Runs | 372 |
| Wickets | 14 |
| Economy | 6 |
| Strikerate | 26.57 |
| Average | 26.57 |
Batting
| Innings | 34 |
| Runs | 437(427) |
| Balls | 512 |
| High Score | 38*
|
| Out | 28 |
| Strikerate | 83.4 |
| Average | 15.61 |
Fielding
| Innings | 43 |
| Kept In | 17 |
| Catches | 12 |
| Run Outs | 1 |
| Stumpings | 7 |
Bowling
| Innings | 18 |
| Overs | 53 |
| Runs | 352 |
| Wickets | 8 |
| Economy | 6.64 |
| Strikerate | 39.75 |
| Average | 44 |
To see the matches that Ian Timms has played, please choose a year from top of this section.