Archive Player Statistics | Top 10s | Weekend Matches (2025)
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tom Rowland | 5 | 3 | 2 | 222(222) | 81 | 74.00 | 116.23 |
| Mo | 5 | 4 | 1 | 233(228) | 101* | 58.25 | 91.94 |
| Richard Bice | 5 | 3 | 2 | 93(93) | 38 | 31.00 | 124.00 |
| Harry Eames | 9 | 8 | 1 | 219(219) | 103* | 27.38 | 65.57 |
| Steve Nicholls | 8 | 5 | 3 | 136(136) | 58* | 27.20 | 84.47 |
| Adrian Martin | 11 | 10 | 1 | 252(252) | 103* | 25.20 | 100.40 |
| Waseem | 10 | 8 | 2 | 165(165) | 57* | 20.63 | 119.57 |
| Sam Lockyer | 9 | 5 | 4 | 57(53) | 19 | 11.40 | 67.95 |
| Bal Singh | 5 | 2 | 3 | 3(3) | 1* | 1.50 | 27.27 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 11 | 10 | 1 | 252(252) | 103* | 25.20 | 100.40 |
| Fadhil Abbas | 4 | 1 | 3 | 248(248) | 103* | 248.00 | 115.89 |
| Mo | 5 | 4 | 1 | 233(228) | 101* | 58.25 | 91.94 |
| Tom Rowland | 5 | 3 | 2 | 222(222) | 81 | 74.00 | 116.23 |
| Harry Eames | 9 | 8 | 1 | 219(219) | 103* | 27.38 | 65.57 |
| Waseem | 10 | 8 | 2 | 165(165) | 57* | 20.63 | 119.57 |
| Steve Nicholls | 8 | 5 | 3 | 136(136) | 58* | 27.20 | 84.47 |
| Chris Jones | 2 | 2 | 0 | 108(108) | 69 | 54.00 | 84.38 |
| Richard Bice | 5 | 3 | 2 | 93(93) | 38 | 31.00 | 124.00 |
| Tom Caesar | 1 | 0 | 1 | 59(59) | 59* | 0.00 | 105.36 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Mo Billal | 2 | 16.0 | 3 | 51 | 17.00 | 32.00 | 3.19 |
| Nihal Singh | 2 | 13.0 | 3 | 46 | 15.33 | 26.00 | 3.54 |
| Waseem | 10 | 67.0 | 14 | 275 | 19.64 | 28.71 | 4.10 |
| Adrian Martin | 5 | 20.4 | 2 | 95 | 47.50 | 62.00 | 4.60 |
| Bal Singh | 9 | 66.0 | 10 | 308 | 30.80 | 39.60 | 4.67 |
| Ian Timms | 6 | 37.0 | 10 | 187 | 18.70 | 22.20 | 5.05 |
| Sharif | 3 | 19.0 | 4 | 97 | 24.25 | 28.50 | 5.11 |
| Raja | 2 | 14.0 | 6 | 74 | 12.33 | 14.00 | 5.29 |
| Dave Healey | 2 | 10.0 | 1 | 53 | 53.00 | 60.00 | 5.30 |
| Steve Nicholls | 7 | 18.1 | 5 | 123 | 24.60 | 21.80 | 6.77 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Waseem | 10 | 67.0 | 14 | 275 | 19.64 | 28.71 | 4.10 |
| Bal Singh | 9 | 66.0 | 10 | 308 | 30.80 | 39.60 | 4.67 |
| Ian Timms | 6 | 37.0 | 10 | 187 | 18.70 | 22.20 | 5.05 |
| Sam Lockyer | 7 | 31.0 | 10 | 265 | 26.50 | 18.60 | 8.55 |
| Ian Nutt | 9 | 42.4 | 6 | 318 | 53.00 | 42.67 | 7.45 |
| Raja | 2 | 14.0 | 6 | 74 | 12.33 | 14.00 | 5.29 |
| Mike Ralph | 2 | 9.0 | 6 | 20 | 3.33 | 9.00 | 2.22 |
| Steve Nicholls | 7 | 18.1 | 5 | 123 | 24.60 | 21.80 | 6.77 |
| Sharif | 3 | 19.0 | 4 | 97 | 24.25 | 28.50 | 5.11 |
| Chris Jones | 2 | 3.1 | 4 | 13 | 3.25 | 4.75 | 4.11 |