Archive Player Statistics | Top 10s | Midweek Matches (2025)
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Chris Jones | 9 | 4 | 5 | 322(322) | 73 | 80.50 | 133.06 |
| Harry Rowland | 5 | 4 | 1 | 165(165) | 62 | 41.25 | 144.74 |
| Ian Timms | 9 | 6 | 3 | 179(179) | 38* | 29.83 | 96.76 |
| Sunny Singh | 9 | 4 | 5 | 111(111) | 28* | 27.75 | 129.07 |
| Waseem | 7 | 4 | 3 | 94(94) | 25* | 23.50 | 122.08 |
| Adrian Martin | 6 | 4 | 2 | 89(89) | 27* | 22.25 | 134.85 |
| Tom Sanders | 5 | 4 | 1 | 51(51) | 25* | 12.75 | 87.93 |
| Rob Nutt | 8 | 7 | 1 | 65(65) | 25* | 9.29 | 67.71 |
| Sam Lockyer | 5 | 4 | 1 | 36(36) | 13 | 9.00 | 75.00 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Chris Jones | 9 | 4 | 5 | 322(322) | 73 | 80.50 | 133.06 |
| Ian Timms | 9 | 6 | 3 | 179(179) | 38* | 29.83 | 96.76 |
| Harry Rowland | 5 | 4 | 1 | 165(165) | 62 | 41.25 | 144.74 |
| Sam Moore | 3 | 2 | 1 | 116(116) | 68* | 58.00 | 145.00 |
| Sunny Singh | 9 | 4 | 5 | 111(111) | 28* | 27.75 | 129.07 |
| Waseem | 7 | 4 | 3 | 94(94) | 25* | 23.50 | 122.08 |
| Adrian Martin | 6 | 4 | 2 | 89(89) | 27* | 22.25 | 134.85 |
| Rob Nutt | 8 | 7 | 1 | 65(65) | 25* | 9.29 | 67.71 |
| Tom Rowland | 3 | 2 | 1 | 63(63) | 29 | 31.50 | 94.03 |
| Tom Sanders | 5 | 4 | 1 | 51(51) | 25* | 12.75 | 87.93 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Bal Singh | 8 | 20.5 | 13 | 102 | 7.85 | 9.62 | 4.90 |
| Waseem | 9 | 27.3 | 6 | 147 | 24.50 | 27.50 | 5.35 |
| Sam Lockyer | 5 | 12.0 | 2 | 72 | 36.00 | 36.00 | 6.00 |
| Rana | 8 | 23.0 | 5 | 159 | 31.80 | 27.60 | 6.91 |
| Sunny Singh | 9 | 31.0 | 6 | 217 | 36.17 | 31.00 | 7.00 |
| Ian Nutt | 5 | 13.0 | 8 | 94 | 11.75 | 9.75 | 7.23 |
| Dave Moore | 9 | 20.0 | 4 | 157 | 39.25 | 30.00 | 7.85 |
| Rob Nutt | 5 | 11.0 | 3 | 89 | 29.67 | 22.00 | 8.09 |
| Harry Rowland | 4 | 10.0 | 3 | 86 | 28.67 | 20.00 | 8.60 |
| John Ashton | 5 | 12.1 | 2 | 108 | 54.00 | 36.50 | 8.88 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Bal Singh | 8 | 20.5 | 13 | 102 | 7.85 | 9.62 | 4.90 |
| Ian Nutt | 5 | 13.0 | 8 | 94 | 11.75 | 9.75 | 7.23 |
| Sunny Singh | 9 | 31.0 | 6 | 217 | 36.17 | 31.00 | 7.00 |
| Waseem | 9 | 27.3 | 6 | 147 | 24.50 | 27.50 | 5.35 |
| Rana | 8 | 23.0 | 5 | 159 | 31.80 | 27.60 | 6.91 |
| Dave Moore | 9 | 20.0 | 4 | 157 | 39.25 | 30.00 | 7.85 |
| Harry Rowland | 4 | 10.0 | 3 | 86 | 28.67 | 20.00 | 8.60 |
| Rob Nutt | 5 | 11.0 | 3 | 89 | 29.67 | 22.00 | 8.09 |
| Dal | 2 | 6.0 | 3 | 35 | 11.67 | 12.00 | 5.83 |
| Ian Timms | 4 | 8.3 | 3 | 47 | 15.67 | 17.00 | 5.53 |