Archive Player Statistics | Top 10s | Midweek Matches (2024)
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Chris Jones | 8 | 4 | 4 | 240(240) | 47* | 60.00 | 109.59 |
| Sam Moore | 8 | 7 | 1 | 208(208) | 64* | 29.71 | 136.84 |
| Sam Lockyer | 6 | 2 | 4 | 46(46) | 25* | 23.00 | 82.14 |
| Mark Tucker | 5 | 2 | 3 | 42(42) | 21* | 21.00 | 80.77 |
| Rob Nutt | 9 | 9 | 0 | 86(86) | 15 | 9.56 | 83.50 |
| Sunny Singh | 7 | 6 | 1 | 55(47) | 12 | 9.17 | 77.05 |
| Adrian Martin | 8 | 6 | 2 | 38(38) | 15 | 6.33 | 73.08 |
| Hari Sandhu | 8 | 7 | 1 | 38(38) | 12 | 5.43 | 82.61 |
| Tony Thapar | 6 | 6 | 0 | 30(30) | 19 | 5.00 | 50.85 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Chris Jones | 8 | 4 | 4 | 240(240) | 47* | 60.00 | 109.59 |
| Sam Moore | 8 | 7 | 1 | 208(208) | 64* | 29.71 | 136.84 |
| Rob Nutt | 9 | 9 | 0 | 86(86) | 15 | 9.56 | 83.50 |
| Juma Abbas | 3 | 2 | 1 | 82(82) | 69 | 41.00 | 118.84 |
| Sunny Singh | 7 | 6 | 1 | 55(47) | 12 | 9.17 | 77.05 |
| Waseem | 3 | 2 | 1 | 54(54) | 25 | 27.00 | 186.21 |
| Stuart Mould | 3 | 2 | 1 | 49(49) | 28* | 24.50 | 128.95 |
| Ian Timms | 4 | 3 | 1 | 49(49) | 25* | 16.33 | 74.24 |
| Sam Lockyer | 6 | 2 | 4 | 46(46) | 25* | 23.00 | 82.14 |
| Mark Tucker | 5 | 2 | 3 | 42(42) | 21* | 21.00 | 80.77 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Hari Sandhu | 9 | 32.0 | 8 | 176 | 22.00 | 24.00 | 5.50 |
| Waseem | 4 | 12.0 | 3 | 71 | 23.67 | 24.00 | 5.92 |
| Chris Jones | 5 | 14.0 | 5 | 83 | 16.60 | 16.80 | 5.93 |
| Mo Billal | 3 | 11.0 | 7 | 66 | 9.43 | 9.43 | 6.00 |
| Rana Singh | 3 | 11.0 | 2 | 68 | 34.00 | 33.00 | 6.18 |
| Sam Lockyer | 6 | 12.0 | 1 | 75 | 75.00 | 72.00 | 6.25 |
| Sunny Singh | 7 | 24.0 | 4 | 154 | 38.50 | 36.00 | 6.42 |
| Adrian Martin | 7 | 19.0 | 2 | 133 | 66.50 | 57.00 | 7.00 |
| Rob Nutt | 5 | 10.0 | 3 | 80 | 26.67 | 20.00 | 8.00 |
| Dave Moore | 8 | 15.4 | 3 | 133 | 44.33 | 31.33 | 8.49 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Hari Sandhu | 9 | 32.0 | 8 | 176 | 22.00 | 24.00 | 5.50 |
| Mo Billal | 3 | 11.0 | 7 | 66 | 9.43 | 9.43 | 6.00 |
| Chris Jones | 5 | 14.0 | 5 | 83 | 16.60 | 16.80 | 5.93 |
| Sunny Singh | 7 | 24.0 | 4 | 154 | 38.50 | 36.00 | 6.42 |
| Waseem | 4 | 12.0 | 3 | 71 | 23.67 | 24.00 | 5.92 |
| Rob Nutt | 5 | 10.0 | 3 | 80 | 26.67 | 20.00 | 8.00 |
| Dave Moore | 8 | 15.4 | 3 | 133 | 44.33 | 31.33 | 8.49 |
| Kev Cuthbert | 1 | 4.0 | 3 | 24 | 8.00 | 8.00 | 6.00 |
| Rana Singh | 3 | 11.0 | 2 | 68 | 34.00 | 33.00 | 6.18 |
| Adrian Martin | 7 | 19.0 | 2 | 133 | 66.50 | 57.00 | 7.00 |