Archive Player Statistics | Top 10s | Weekend Matches (2021)
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 10 | 9 | 1 | 599(547) | 109 | 66.56 | 103.80 |
| Gavin Hall | 6 | 6 | 0 | 248(248) | 74 | 41.33 | 94.66 |
| Steve Nicholls | 6 | 4 | 2 | 161(161) | 70* | 40.25 | 75.94 |
| Adrian Martin | 7 | 6 | 1 | 169(169) | 60* | 28.17 | 100.00 |
| Harry Eames | 8 | 7 | 1 | 172(167) | 52 | 24.57 | 83.92 |
| Simon Howarth | 7 | 5 | 2 | 107(79) | 28 | 21.40 | 72.48 |
| Stuart Mould | 6 | 5 | 1 | 102(102) | 35* | 20.40 | 77.27 |
| Richard Bice | 7 | 7 | 0 | 142(142) | 47 | 20.29 | 117.36 |
| Sam Moore | 8 | 8 | 0 | 131(131) | 55 | 16.38 | 78.44 |
| Sharif | 11 | 8 | 3 | 125(117) | 41* | 15.63 | 66.86 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Mo | 10 | 9 | 1 | 599(547) | 109 | 66.56 | 103.80 |
| Gavin Hall | 6 | 6 | 0 | 248(248) | 74 | 41.33 | 94.66 |
| Harry Eames | 8 | 7 | 1 | 172(167) | 52 | 24.57 | 83.92 |
| Adrian Martin | 7 | 6 | 1 | 169(169) | 60* | 28.17 | 100.00 |
| Steve Nicholls | 6 | 4 | 2 | 161(161) | 70* | 40.25 | 75.94 |
| Richard Bice | 7 | 7 | 0 | 142(142) | 47 | 20.29 | 117.36 |
| Mark Tucker | 4 | 2 | 2 | 139(139) | 61* | 69.50 | 105.30 |
| Sam Moore | 8 | 8 | 0 | 131(131) | 55 | 16.38 | 78.44 |
| Sharif | 11 | 8 | 3 | 125(117) | 41* | 15.63 | 66.86 |
| Simon Howarth | 7 | 5 | 2 | 107(79) | 28 | 21.40 | 72.48 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Mo | 5 | 24.0 | 4 | 95 | 23.75 | 36.00 | 3.96 |
| Adrian Martin | 9 | 56.1 | 13 | 223 | 17.15 | 25.92 | 3.97 |
| Chris Jones | 3 | 18.0 | 1 | 73 | 73.00 | 108.00 | 4.06 |
| Sharif | 9 | 61.0 | 12 | 287 | 23.92 | 30.50 | 4.70 |
| Waseem | 4 | 28.0 | 3 | 138 | 46.00 | 56.00 | 4.93 |
| Sunny Singh | 9 | 62.0 | 11 | 307 | 27.91 | 33.82 | 4.95 |
| Bal Singh | 12 | 71.1 | 15 | 377 | 25.13 | 28.47 | 5.30 |
| Mo Billal | 2 | 16.0 | 2 | 86 | 43.00 | 48.00 | 5.38 |
| Ben Wallace | 5 | 31.1 | 6 | 175 | 29.17 | 31.17 | 5.61 |
| Fraz Wahlah | 3 | 14.4 | 4 | 83 | 20.75 | 22.00 | 5.66 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Bal Singh | 12 | 71.1 | 15 | 377 | 25.13 | 28.47 | 5.30 |
| Adrian Martin | 9 | 56.1 | 13 | 223 | 17.15 | 25.92 | 3.97 |
| Sharif | 9 | 61.0 | 12 | 287 | 23.92 | 30.50 | 4.70 |
| Sunny Singh | 9 | 62.0 | 11 | 307 | 27.91 | 33.82 | 4.95 |
| Raj Singh | 8 | 32.0 | 10 | 197 | 19.70 | 19.20 | 6.16 |
| Sam Lockyer | 10 | 59.0 | 10 | 345 | 34.50 | 35.40 | 5.85 |
| Ben Wallace | 5 | 31.1 | 6 | 175 | 29.17 | 31.17 | 5.61 |
| Fraz Wahlah | 3 | 14.4 | 4 | 83 | 20.75 | 22.00 | 5.66 |
| Mo | 5 | 24.0 | 4 | 95 | 23.75 | 36.00 | 3.96 |
| Stuart Mould | 5 | 23.0 | 3 | 144 | 48.00 | 46.00 | 6.26 |