Archive Player Statistics | Top 10s | Midweek Matches (2021)
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Juma Abbas | 6 | 3 | 3 | 146(146) | 47* | 48.67 | 117.74 |
| Rob Nutt | 7 | 3 | 4 | 110(110) | 25* | 36.67 | 108.91 |
| Sam Moore | 9 | 8 | 1 | 245(245) | 68 | 30.63 | 126.94 |
| Mark Tucker | 5 | 4 | 1 | 81(81) | 27* | 20.25 | 96.43 |
| Gavin Hall | 7 | 7 | 0 | 109(109) | 34 | 15.57 | 95.61 |
| Adrian Martin | 8 | 5 | 3 | 62(62) | 22* | 12.40 | 114.81 |
| Chris Jones | 6 | 5 | 1 | 56(56) | 16 | 11.20 | 83.58 |
| Simon Howarth | 6 | 5 | 1 | 47(47) | 12 | 9.40 | 85.45 |
| Sharif | 5 | 5 | 0 | 28(28) | 15 | 5.60 | 65.12 |
| Tony Thapar | 7 | 7 | 0 | 21(21) | 10 | 3.00 | 52.50 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Sam Moore | 9 | 8 | 1 | 245(245) | 68 | 30.63 | 126.94 |
| Juma Abbas | 6 | 3 | 3 | 146(146) | 47* | 48.67 | 117.74 |
| Mo | 2 | 2 | 0 | 122(122) | 90 | 61.00 | 131.18 |
| Rob Nutt | 7 | 3 | 4 | 110(110) | 25* | 36.67 | 108.91 |
| Gavin Hall | 7 | 7 | 0 | 109(109) | 34 | 15.57 | 95.61 |
| Mark Tucker | 5 | 4 | 1 | 81(81) | 27* | 20.25 | 96.43 |
| Adrian Martin | 8 | 5 | 3 | 62(62) | 22* | 12.40 | 114.81 |
| Chris Jones | 6 | 5 | 1 | 56(56) | 16 | 11.20 | 83.58 |
| Simon Howarth | 6 | 5 | 1 | 47(47) | 12 | 9.40 | 85.45 |
| Dave Healey | 3 | 1 | 2 | 43(43) | 19* | 43.00 | 159.26 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Waseem | 4 | 14.0 | 6 | 74 | 12.33 | 14.00 | 5.29 |
| Adrian Martin | 8 | 25.4 | 11 | 153 | 13.91 | 14.00 | 5.96 |
| Juma Abbas | 6 | 16.0 | 3 | 103 | 34.33 | 32.00 | 6.44 |
| Ian Timms | 3 | 11.0 | 1 | 73 | 73.00 | 66.00 | 6.64 |
| Sharif | 6 | 16.5 | 2 | 117 | 58.50 | 50.50 | 6.95 |
| Bal Singh | 8 | 21.0 | 8 | 154 | 19.25 | 15.75 | 7.33 |
| Rob Nutt | 6 | 13.0 | 2 | 96 | 48.00 | 39.00 | 7.38 |
| Sam Lockyer | 6 | 18.0 | 5 | 133 | 26.60 | 21.60 | 7.39 |
| Chris Jones | 6 | 19.4 | 2 | 150 | 75.00 | 59.00 | 7.63 |
| Dave Healey | 5 | 16.0 | 2 | 128 | 64.00 | 48.00 | 8.00 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 8 | 25.4 | 11 | 153 | 13.91 | 14.00 | 5.96 |
| Bal Singh | 8 | 21.0 | 8 | 154 | 19.25 | 15.75 | 7.33 |
| Waseem | 4 | 14.0 | 6 | 74 | 12.33 | 14.00 | 5.29 |
| Dave Moore | 7 | 19.0 | 6 | 157 | 26.17 | 19.00 | 8.26 |
| Sam Lockyer | 6 | 18.0 | 5 | 133 | 26.60 | 21.60 | 7.39 |
| Stuart Mould | 3 | 6.0 | 4 | 55 | 13.75 | 9.00 | 9.17 |
| Juma Abbas | 6 | 16.0 | 3 | 103 | 34.33 | 32.00 | 6.44 |
| Mark Tucker | 2 | 4.0 | 3 | 17 | 5.67 | 8.00 | 4.25 |
| Ian Nutt | 1 | 3.0 | 2 | 25 | 12.50 | 9.00 | 8.33 |
| Simon Howarth | 1 | 2.0 | 2 | 12 | 6.00 | 6.00 | 6.00 |