Archive Player Statistics | Top 10s | Weekend Matches (2014)
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Adrian Martin | 7 | 5 | 2 | 284(284) | 83 | 56.80 | 119.83 |
| Richard Harris | 7 | 5 | 2 | 247(247) | 99* | 49.40 | 129.32 |
| Tahir | 5 | 4 | 1 | 189(189) | 98* | 47.25 | 83.63 |
| Richard Bice | 7 | 6 | 1 | 200(200) | 54 | 33.33 | 96.15 |
| Tom Caesar | 18 | 17 | 1 | 510(510) | 95 | 30.00 | 79.69 |
| Sunny Singh | 8 | 7 | 1 | 183(183) | 63 | 26.14 | 105.78 |
| Geraint Evans | 6 | 4 | 2 | 89(89) | 30* | 22.25 | 91.75 |
| Simon Howarth | 14 | 13 | 1 | 275(275) | 76 | 21.15 | 55.44 |
| Mark Tucker | 16 | 13 | 3 | 273(273) | 48* | 21.00 | 63.93 |
| Tony Caesar | 5 | 3 | 2 | 49(49) | 27 | 16.33 | 76.56 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Tom Caesar | 18 | 17 | 1 | 510(510) | 95 | 30.00 | 79.69 |
| Adrian Martin | 7 | 5 | 2 | 284(284) | 83 | 56.80 | 119.83 |
| Simon Howarth | 14 | 13 | 1 | 275(275) | 76 | 21.15 | 55.44 |
| Mark Tucker | 16 | 13 | 3 | 273(273) | 48* | 21.00 | 63.93 |
| Richard Harris | 7 | 5 | 2 | 247(247) | 99* | 49.40 | 129.32 |
| Richard Bice | 7 | 6 | 1 | 200(200) | 54 | 33.33 | 96.15 |
| Sharif | 13 | 12 | 1 | 190(190) | 35 | 15.83 | 59.01 |
| Tahir | 5 | 4 | 1 | 189(189) | 98* | 47.25 | 83.63 |
| Sunny Singh | 8 | 7 | 1 | 183(183) | 63 | 26.14 | 105.78 |
| Mike Ralph | 3 | 3 | 0 | 120(120) | 87 | 40.00 | 121.21 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Ash Hussain | 3 | 19.0 | 2 | 61 | 30.50 | 57.00 | 3.21 |
| Tony Caesar | 9 | 59.0 | 12 | 211 | 17.58 | 29.50 | 3.58 |
| Guy Brentnall | 10 | 63.0 | 16 | 234 | 14.63 | 23.63 | 3.71 |
| Adrian Martin | 8 | 43.2 | 11 | 181 | 16.45 | 23.64 | 4.18 |
| Sunny Singh | 10 | 60.2 | 14 | 253 | 18.07 | 25.86 | 4.19 |
| Taz Yousaf | 6 | 31.0 | 11 | 138 | 12.55 | 16.91 | 4.45 |
| Mark Tucker | 4 | 17.4 | 4 | 79 | 19.75 | 26.50 | 4.47 |
| Pat Fay | 11 | 70.0 | 18 | 336 | 18.67 | 23.33 | 4.80 |
| Geraint Evans | 8 | 36.0 | 8 | 173 | 21.63 | 27.00 | 4.81 |
| Sharif | 12 | 67.0 | 8 | 356 | 44.50 | 50.25 | 5.31 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Pat Fay | 11 | 70.0 | 18 | 336 | 18.67 | 23.33 | 4.80 |
| Guy Brentnall | 10 | 63.0 | 16 | 234 | 14.63 | 23.63 | 3.71 |
| Sunny Singh | 10 | 60.2 | 14 | 253 | 18.07 | 25.86 | 4.19 |
| Ian Nutt | 11 | 56.3 | 13 | 350 | 26.92 | 26.08 | 6.19 |
| Tony Caesar | 9 | 59.0 | 12 | 211 | 17.58 | 29.50 | 3.58 |
| Taz Yousaf | 6 | 31.0 | 11 | 138 | 12.55 | 16.91 | 4.45 |
| Adrian Martin | 8 | 43.2 | 11 | 181 | 16.45 | 23.64 | 4.18 |
| Raj Singh | 14 | 52.0 | 11 | 303 | 27.55 | 28.36 | 5.83 |
| Sharif | 12 | 67.0 | 8 | 356 | 44.50 | 50.25 | 5.31 |
| Geraint Evans | 8 | 36.0 | 8 | 173 | 21.63 | 27.00 | 4.81 |