Archive Player Statistics | Top 10s | Midweek Matches (2014)
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Want to see all players' stats? Click here
Batting Stats - Ordered by Average (Minimum of 5 innings)
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Richard Bice | 9 | 6 | 3 | 329(329) | 69* | 54.83 | 126.05 |
| Jim Frost | 5 | 4 | 1 | 99(99) | 56* | 24.75 | 104.21 |
| Sharif | 6 | 2 | 4 | 49(49) | 21* | 24.50 | 104.26 |
| Geraint Evans | 6 | 4 | 2 | 97(97) | 25* | 24.25 | 92.38 |
| Taz Yousaf | 6 | 3 | 3 | 72(72) | 27* | 24.00 | 133.33 |
| Adrian Martin | 7 | 5 | 2 | 98(98) | 35 | 19.60 | 100.00 |
| Simon Howarth | 9 | 7 | 2 | 119(119) | 43* | 17.00 | 80.95 |
| Mark Tucker | 7 | 4 | 3 | 33(33) | 17 | 8.25 | 71.74 |
Batting Stats - Ordered by Total Runs
| Name | Innings | Out | Not Out | Runs | High Score | Average | Strikerate |
|---|---|---|---|---|---|---|---|
| Richard Bice | 9 | 6 | 3 | 329(329) | 69* | 54.83 | 126.05 |
| Mo | 4 | 3 | 1 | 166(166) | 58 | 55.33 | 140.68 |
| Simon Howarth | 9 | 7 | 2 | 119(119) | 43* | 17.00 | 80.95 |
| Richard Harris | 4 | 4 | 0 | 105(105) | 36 | 26.25 | 122.09 |
| Jim Frost | 5 | 4 | 1 | 99(99) | 56* | 24.75 | 104.21 |
| Adrian Martin | 7 | 5 | 2 | 98(98) | 35 | 19.60 | 100.00 |
| Geraint Evans | 6 | 4 | 2 | 97(97) | 25* | 24.25 | 92.38 |
| Taz Yousaf | 6 | 3 | 3 | 72(72) | 27* | 24.00 | 133.33 |
| Greg Moore | 3 | 1 | 2 | 55(55) | 28* | 55.00 | 148.65 |
| Sharif | 6 | 2 | 4 | 49(49) | 21* | 24.50 | 104.26 |
Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.
Bowling Stats - Ordered by Economy (Minimum of 10 overs)
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Greg Moore | 4 | 12.4 | 4 | 60 | 15.00 | 19.00 | 4.74 |
| Adrian Martin | 6 | 18.3 | 7 | 89 | 12.71 | 15.86 | 4.81 |
| Ash Hussain | 8 | 29.0 | 8 | 142 | 17.75 | 21.75 | 4.90 |
| Sharif | 10 | 33.4 | 10 | 172 | 17.20 | 20.20 | 5.11 |
| Taz Yousaf | 7 | 22.4 | 9 | 118 | 13.11 | 15.11 | 5.21 |
| Geraint Evans | 6 | 16.0 | 1 | 105 | 105.00 | 96.00 | 6.56 |
| Mike Ralph | 4 | 10.0 | 0 | 76 | 0.00 | 0.00 | 7.60 |
| Chris Jones | 6 | 18.1 | 2 | 152 | 76.00 | 54.50 | 8.37 |
| Ian Nutt | 8 | 22.2 | 4 | 189 | 47.25 | 33.50 | 8.46 |
Bowling Stats - Ordered by Wickets
| Name | Innings | Overs | Wickets | Runs | Average | Strikerate | Economy |
|---|---|---|---|---|---|---|---|
| Sharif | 10 | 33.4 | 10 | 172 | 17.20 | 20.20 | 5.11 |
| Taz Yousaf | 7 | 22.4 | 9 | 118 | 13.11 | 15.11 | 5.21 |
| Ash Hussain | 8 | 29.0 | 8 | 142 | 17.75 | 21.75 | 4.90 |
| Adrian Martin | 6 | 18.3 | 7 | 89 | 12.71 | 15.86 | 4.81 |
| Richard Harris | 4 | 9.0 | 5 | 59 | 11.80 | 10.80 | 6.56 |
| Greg Moore | 4 | 12.4 | 4 | 60 | 15.00 | 19.00 | 4.74 |
| Ian Nutt | 8 | 22.2 | 4 | 189 | 47.25 | 33.50 | 8.46 |
| Marcus Huxley | 3 | 7.4 | 4 | 48 | 12.00 | 11.50 | 6.26 |
| Bal | 2 | 4.0 | 4 | 19 | 4.75 | 6.00 | 4.75 |
| Simon Howarth | 2 | 3.2 | 2 | 22 | 11.00 | 10.00 | 6.60 |