We, the fitmen, use cookies. By continuing to browse our site you agree to our use of cookies.

Click here to accept and remove this message. How do we use cookies?

Archive Player Statistics   |   Top 10s   |   Weekend Matches (2010)

2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |

Want to see all players' stats? Click here


Batting Stats - Ordered by Average (Minimum of 5 innings)


Name Innings Out Not Out Runs High Score Average Strikerate
Mark Butcher 13 11 2 582(582) 110 52.91 93.72
Adrian Martin 10 7 3 245(204) 45 35.00 102.51
Donald Baker 5 5 0 150(150) 95 30.00 95.54
Sharif 6 6 0 160(121) 39 26.67 50.42
Jack Caesar 19 15 4 397(387) 56* 26.47 104.31
Tom Caesar 15 14 1 280(280) 48 20.00 54.26
Mark Tucker 9 8 1 137(104) 33* 17.13 86.67
Simon Howarth 10 9 1 153(143) 59* 17.00 49.83
Ben Jowett 8 4 4 62(62) 29* 15.50 59.05
Tony Caesar 7 4 3 61(59) 23* 15.25 81.94



Batting Stats - Ordered by Total Runs


Name Innings Out Not Out Runs High Score Average Strikerate
Mark Butcher 13 11 2 582(582) 110 52.91 93.72
Jack Caesar 19 15 4 397(387) 56* 26.47 104.31
Tom Caesar 15 14 1 280(280) 48 20.00 54.26
Adrian Martin 10 7 3 245(204) 45 35.00 102.51
Raj Singh 16 15 1 196(167) 39 13.07 49.41
Sharif 6 6 0 160(121) 39 26.67 50.42
Simon Howarth 10 9 1 153(143) 59* 17.00 49.83
Donald Baker 5 5 0 150(150) 95 30.00 95.54
Mark Tucker 9 8 1 137(104) 33* 17.13 86.67
Chas Sehdeva 12 11 1 104(83) 17 9.45 72.17


Brackets after runs shows number of runs scored when balls faced was recorded, this is what the strikerate is calculated on.



Bowling Stats - Ordered by Economy (Minimum of 10 overs)


Name Innings Overs Wickets Runs Average Strikerate Economy
Adrian Martin 9 39.0 10 86 8.60 23.40 2.21
Guy Brentnall 6 37.0 7 105 15.00 31.71 2.84
Ash Hussain 7 43.0 14 133 9.50 18.43 3.09
Sunny Singh 12 85.4 14 292 20.86 36.71 3.41
Tony Caesar 10 63.0 15 229 15.27 25.20 3.63
Alan Strickley 3 20.0 6 73 12.17 20.00 3.65
Jon Howes 8 50.0 10 192 19.20 30.00 3.84
Chas Sehdeva 11 57.1 15 238 15.87 22.87 4.16
Mark Butcher 10 43.0 11 191 17.36 23.45 4.44
Raj Singh 11 37.3 9 169 18.78 25.00 4.51


Bowling Stats - Ordered by Wickets


Name Innings Overs Wickets Runs Average Strikerate Economy
Ben Jowett 12 77.1 21 360 17.14 22.05 4.67
Chas Sehdeva 11 57.1 15 238 15.87 22.87 4.16
Tony Caesar 10 63.0 15 229 15.27 25.20 3.63
Ash Hussain 7 43.0 14 133 9.50 18.43 3.09
Sunny Singh 12 85.4 14 292 20.86 36.71 3.41
Mark Butcher 10 43.0 11 191 17.36 23.45 4.44
Sid Sehdeva 9 52.3 11 253 23.00 28.64 4.82
Adrian Martin 9 39.0 10 86 8.60 23.40 2.21
Jon Howes 8 50.0 10 192 19.20 30.00 3.84
Raj Singh 11 37.3 9 169 18.78 25.00 4.51