Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 13 / 6 / 2021 | Pedmore CC | Away | Report | Lost | by 3 wickets. Old Mo 152-7. Oppo 153-7. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stuart Mould | bowled | 17 | 28 | 3 | 0 | 60.71 |
Steve Nicholls | bowled | 32 | 62 | 4 | 0 | 51.61 |
Simon Howarth | caught | 8 | 9 | 1 | 0 | 88.89 |
Harry Eames | caught | 52 | 43 | 7 | 2 | 120.93 |
Mark Tucker + c | caught | 1 | 7 | 0 | 0 | 14.29 |
Tony Thapar | caught | 11 | 16 | 1 | 0 | 68.75 |
Adrian Martin | caught | 7 | 6 | 1 | 0 | 116.67 |
Sharif | not out | 1 | 1 | 0 | 0 | 100 |
Extras | 23 | |||||
Total | 152 |
Did Not Bat: Sam Lockyer, Sunny Singh, Fraz Wahlah .
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Sharif | 6.0 | 0 | 42 | 3 | 7 |
Sam Lockyer | 6.0 | 0 | 23 | 1 | 3.83 |
Sunny Singh | 6.0 | 0 | 46 | 0 | 7.67 |
Adrian Martin | 4.0 | 1 | 18 | 3 | 4.5 |
Fraz Wahlah | 3.4 | 0 | 17 | 0 | 4.64 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Harry Eames | 1 | 0 | 0 |
Mark Tucker + c | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.