Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 12 / 9 / 2021 | Coftonians | Home (YW) | Directions | Lost | by 94 runs. Oppo 271 Old Mo 177 |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mike Ralph | bowled | 27 | 26 | 5 | 0 | 103.85 |
Ian Timms | caught | 28 | 40 | 4 | 0 | 70 |
Fadhil Abbas | bowled | 19 | 13 | 2 | 1 | 146.15 |
Sam Lockyer | bowled | 35 | 50 | 5 | 0 | 70 |
Umar Umar + | bowled | 25 | 17 | 5 | 0 | 147.06 |
Rana | bowled | 0 | 4 | 0 | 0 | 0 |
Stuart Mould c | caught | 3 | 4 | 0 | 0 | 75 |
Tony Thapar | hit wicket | 9 | 9 | 2 | 0 | 100 |
Mo Billal | bowled | 7 | 10 | 1 | 0 | 70 |
Bal Singh | not out | 0 | 5 | 0 | 0 | 0 |
Ben Wallace | bowled | 1 | 2 | 0 | 0 | 50 |
Extras | 23 | |||||
Total | 177 |
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Mo Billal | 8.0 | 0 | 38 | 1 | 4.75 |
Mike Ralph | 7.0 | 1 | 66 | 2 | 9.43 |
Bal Singh | 6.1 | 1 | 27 | 5 | 4.38 |
Rana | 6.0 | 0 | 43 | 0 | 7.17 |
Ben Wallace | 5.0 | 0 | 17 | 2 | 3.4 |
Ian Timms | 3.0 | 0 | 34 | 0 | 11.33 |
Fadhil Abbas | 2.0 | 0 | 11 | 0 | 5.5 |
Sam Lockyer | 2.0 | 0 | 29 | 0 | 14.5 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Mo Billal | 1 | 0 | 0 |
Sam Lockyer | 1 | 0 | 0 |
Umar Umar + | 1 | 0 | 0 |
Stuart Mould c | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.