Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 15 / 8 / 2021 | Lichfield Nomads CC | Away | Report | Tied | Old Mo 239-8. Oppo 238-8. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harry Eames | bowled | 16 | 22 | 3 | 0 | 72.73 |
Stuart Mould | caught | 2 | 10 | 0 | 0 | 20 |
Sam Moore | caught | 55 | 46 | 8 | 1 | 119.57 |
Simon Howarth c | caught | 25 | 27 | 3 | 0 | 92.59 |
Richard Bice + | caught | 36 | 30 | 6 | 0 | 120 |
Adrian Martin | not out | 60 | 57 | 8 | 0 | 105.26 |
Tony Thapar | caught | 0 | 5 | 0 | 0 | 0 |
Sharif | caught | 11 | 17 | 1 | 0 | 64.71 |
Raj Singh | lbw | 5 | 16 | 0 | 0 | 31.25 |
Sam Lockyer | not out | 14 | 8 | 2 | 0 | 175 |
Extras | 15 | |||||
Total | 239 |
Did Not Bat: Tony Caesar.
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Tony Caesar | 1.0 | 1 | 0 | 0 | 0 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings |
---|
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.