Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 18 / 7 / 2021 | Barford | Away | Report | Lost | by 83 runs. Oppo 217-9. Old Mo 134 |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gavin Hall | bowled | 0 | 0 | 0 | 0 | na |
Harry Eames c | bowled | 5 | 0 | 1 | 0 | na |
Mo + | lbw | 52 | 0 | 9 | 0 | na |
Sam Lockyer | caught | 1 | 0 | 0 | 0 | na |
Paul Caines | lbw | 18 | 0 | 3 | 0 | na |
Raj Singh | lbw | 0 | 0 | 0 | 0 | na |
Simon Howarth | caught | 28 | 0 | 4 | 0 | na |
Sunny Singh | caught | 3 | 0 | 0 | 0 | na |
Ben Wallace | bowled | 0 | 0 | 0 | 0 | na |
Sharif | run out | 8 | 0 | 1 | 0 | na |
Bal Singh | not out | 0 | 0 | 0 | 0 | na |
Extras | 19 | |||||
Total | 134 |
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Bal Singh | 8.0 | 0 | 46 | 2 | 5.75 |
Sunny Singh | 8.0 | 0 | 51 | 2 | 6.38 |
Ben Wallace | 8.0 | 0 | 52 | 2 | 6.5 |
Sharif | 7.0 | 0 | 29 | 1 | 4.14 |
Raj Singh | 5.0 | 0 | 21 | 1 | 4.2 |
Sam Lockyer | 4.0 | 2 | 8 | 0 | 2 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Sunny Singh | 1 | 0 | 0 |
Raj Singh | 1 | 0 | 0 |
Mo + | 1 | 0 | 0 |
Simon Howarth | 2 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.