Match Scorecard
Date | Against | H/A | Link | Result | Captain/Score | |
---|---|---|---|---|---|---|
Sun | 27 / 4 / 2025 | Aldridge CC | Away | Report | Lost | by 2 wickets. Old Mo 176 Oppo 180-8. |
Fitmen Batting Card:
Out | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harry Eames | bowled | 5 | 10 | 1 | 0 | 50 |
Mike Ralph | bowled | 39 | 44 | 7 | 1 | 88.64 |
Adrian Martin c | bowled | 27 | 39 | 2 | 0 | 69.23 |
Mo Billal | caught | 7 | 22 | 1 | 0 | 31.82 |
Steve Nicholls | bowled | 12 | 24 | 2 | 0 | 50 |
Richard Bice + | caught | 27 | 37 | 3 | 0 | 72.97 |
Sharif | lbw | 6 | 15 | 1 | 0 | 40 |
Kev Cuthbert | caught | 6 | 10 | 1 | 0 | 60 |
Rameez Ashraf | bowled | 9 | 18 | 1 | 0 | 50 |
Sam Lockyer | run out | 1 | 2 | 0 | 0 | 50 |
Ian Nutt | not out | 0 | 0 | 0 | 0 | na |
Extras | 37 | |||||
Total | 176 |
Fitmen Bowling Figures:
Overs | Maidens | Runs | Wickets | Economy | |
---|---|---|---|---|---|
Rameez Ashraf | 8.0 | 1 | 22 | 2 | 2.75 |
Mo Billal | 8.0 | 4 | 27 | 2 | 3.38 |
Kev Cuthbert | 5.0 | 0 | 26 | 0 | 5.2 |
Ian Nutt | 5.0 | 0 | 28 | 0 | 5.6 |
Steve Nicholls | 3.1 | 0 | 26 | 2 | 8.21 |
Sam Lockyer | 3.0 | 0 | 22 | 2 | 7.33 |
Sharif | 3.0 | 0 | 22 | 0 | 7.33 |
Fitmen Fielding Overview:
Catches | RunOuts | Stumpings | |
---|---|---|---|
Rameez Ashraf | 1 | 0 | 0 |
Sharif | 1 | 0 | 0 |
Mike Ralph | 1 | 0 | 0 |
Adrian Martin c | 1 | 0 | 0 |
Richard Bice + | 1 | 0 | 0 |
If you think these stats are wrong, please let us know. Or SIGN IN to edit them.